# The 50 Best Realtors in Township Of South Glengarry, Ranked

Updated: 2026-08-19 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/township-of-south-glengarry/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Richard Decoste — 15 active local listings, 4.6★ Google rating (19 reviews).
**Market:** 156 active agents · 308 listings · median $479,900 · top $10,800,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Richard Decoste | 15 | $323,425 | 4.6★ (19) |
| 2 | Sandy Cameron | 14 | $594,683 | 3.9★ (14) |
| 3 | John A.(Sandy) Cameron | 12 | $582,978 | 3.9★ (14) |
| 4 | Irene Margaret Cameron | 15 | $860,550 | — |
| 5 | Jen Blair Manley | 14 | $373,600 | — |
| 6 | Nada Kovinich | 10 | $471,773 | 5★ (3) |
| 7 | Tanya Flaro | 10 | $605,570 | — |
| 8 | Kristoffer Ladouceur | 9 | $611,476 | — |
| 9 | Jean Leger | 8 | $482,190 | 5★ (1) |
| 10 | Marianne Leger | 8 | $482,190 | 5★ (1) |
| 11 | Alan Mclaughlin-Wheeler | 7 | $460,650 | — |
| 12 | Amanda Brisson | 5 | $379,433 | 4.5★ (24) |
| 13 | Rob Poulin | 7 | $465,327 | — |
| 14 | Jamie Macdonald | 7 | $694,544 | — |
| 15 | Terence (Terry) Landon | 6 | $1,242,852 | — |
| 16 | James R. Tasca | 3 | $609,254 | — |
| 17 | Donna Primeau | 6 | $738,271 | — |
| 18 | Diane Vachon-Bray | 6 | $593,416 | 3.7★ (3) |
| 19 | James R. Cameron | 5 | $1,320,300 | — |
| 20 | Matthew Cameron | 5 | $574,066 | — |
| 21 | Troy Vaillancourt | 4 | $633,200 | 5★ (21) |
| 22 | Hana Novotny | 5 | $619,745 | — |
| 23 | Katie Bellsmith | 5 | $533,870 | — |
| 24 | Rob Dawson | 5 | $629,657 | — |
| 25 | Jacinthe Bray | 5 | $592,100 | 3.7★ (3) |
| 26 | Robert Juhasz | 4 | $319,362 | — |
| 27 | Joel Duval | 4 | $440,114 | — |
| 28 | Kimberly Ropchan | 4 | $440,114 | — |
| 29 | Paul Garreau | 4 | $1,290,500 | — |
| 30 | Chantal Sansoucy | 4 | $353,225 | — |
| 31 | James Maclachlan | 3 | $709,311 | — |
| 32 | Derek Bissonnette | 3 | $547,800 | — |
| 33 | Cinthia-Sue Claude | 4 | $450,200 | — |
| 34 | Andréa Berthiaume | 4 | $450,200 | — |
| 35 | Mike Masterman | 3 | $594,920 | — |
| 36 | Judy Pomminville | 3 | $617,400 | 5★ (3) |
| 37 | Steven Loney | 2 | $414,763 | — |
| 38 | Sheila Gatien | 3 | $230,250 | — |
| 39 | Steven A. Latulipe | 2 | $50,000 | 4.4★ (11) |
| 40 | Rhonda Greenfeld | 2 | $435,933 | — |
| 41 | Jack Anbara | 2 | $985,771 | 5★ (2) |
| 42 | Yves Langevin | 3 | $1,418,475 | — |
| 43 | James A Standing | 2 | $300,000 | — |
| 44 | Daniel Gallant | 2 | $849,500 | — |
| 45 | Justin Salazar | 2 | $1,025,900 | — |
| 46 | Dominique Seguin | 2 | $211,760 | — |
| 47 | Andrew Odoardi | 2 | $1,007,612 | — |
| 48 | Shoshanna Drouin | 2 | $737,000 | — |
| 49 | Tim Savoie | 2 | $266,000 | — |
| 50 | Rick Parks | 2 | $341,950 | — |

## Specialist pages

- House: https://www.realestateagentfinder.ca/best-realtors-in/township-of-south-glengarry/houses/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/township-of-south-glengarry/land/
- French-speaking: https://www.realestateagentfinder.ca/best-realtors-in/township-of-south-glengarry/french-speaking/

## Methodology

Agents are ranked by live matching listings inside the Township Of South Glengarry boundary, verified Google review scores, and local presence. Data refreshes daily.
