# Best Land Realtors in Tofino

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/tofino/land/ · 14 specialist agents · 18 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Shannon Chase | 4 | 14 | $1,583,000 | — | — |
| 2 | Judy Gray | 2 | 36 | $2,486,500 | — | — |
| 3 | Jennifer Heckert | 3 | 14 | $2,776,333 | — | — |
| 4 | Bronwyn Lawton | 3 | 10 | $2,776,333 | — | — |
| 5 | Jim Schwartz | 2 | 8 | $6,400,000 | — | — |
| 6 | Nick Goulet | 3 | 3 | $799,333 | — | — |
| 7 | Marcie Gray | 2 | 4 | $2,486,500 | — | — |
| 8 | Krista Prior | 1 | 8 | $549,000 | — | — |
| 9 | Logan E. Wilson | 1 | 11 | $1,425,000 | 5.0★ (2) | — |
| 10 | Harry Jones | 1 | 6 | $5,490,000 | — | — |
| 11 | Mark Lester | 1 | 5 | $5,550,000 | — | — |
| 12 | Shane Wilson | 1 | 5 | $1,425,000 | — | — |
| 13 | Harley Shim | 1 | 3 | $1,425,000 | — | Korean |
| 14 | David Lewis | 1 | 2 | $5,900,000 | 5.0★ (2) | — |

Full Tofino index: https://www.realestateagentfinder.ca/best-realtors-in/tofino/
