# The 50 Best Realtors in Timmins, Ranked

Updated: 2026-08-19 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/timmins/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Marcus Richard — 22 active local listings.
**Market:** 76 active agents · 280 listings · median $259,900 · top $2,000,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Marcus Richard | 22 | $297,777 | — |
| 2 | Renee Bragagnolo | 21 | $161,514 | — |
| 3 | Nathan Boulet | 15 | $184,219 | 5.0★ (27) |
| 4 | Albert Seale | 19 | $271,225 | 4★ (2) |
| 5 | Scott Bragagnolo | 19 | $159,126 | — |
| 6 | Michel Blais | 18 | $306,866 | — |
| 7 | Brooklyn Hack | 13 | $266,766 | — |
| 8 | Bruno Gendron | 13 | $550,846 | — |
| 9 | Cedric Bradette | 13 | $481,761 | — |
| 10 | Michelle Beaudry-Seguin | 12 | $331,957 | — |
| 11 | Marc H Richard | 11 | $274,745 | — |
| 12 | Tracy Young | 7 | $288,346 | — |
| 13 | Tim Perron | 7 | $289,242 | — |
| 14 | Marc Bisson | 7 | $416,628 | — |
| 15 | Pam Mavrinac | 6 | $357,666 | — |
| 16 | Kyle Chapleau | 5 | $264,800 | — |
| 17 | Monique Meunier | 5 | $356,500 | — |
| 18 | Jessica Torlone | 5 | $360,760 | — |
| 19 | Marc Leroux | 5 | $319,780 | — |
| 20 | Olivia Thomas | 4 | $150,907 | — |
| 21 | Hilary Kolli | 4 | $151,450 | — |
| 22 | Jonathan David | 2 | $929,146 | — |
| 23 | Dave Tokio | 4 | $354,250 | — |
| 24 | Pamela Laplante | 4 | $401,175 | — |
| 25 | Jaco Beaucage | 4 | $674,947 | — |
| 26 | Riley Robitaille | 4 | $314,725 | — |
| 27 | Dawna Carrier | 4 | $296,200 | — |
| 28 | Marc Lacroix | 4 | $584,950 | — |
| 29 | Jessica Gervais | 4 | $368,450 | — |
| 30 | Sean Payne | 3 | $93,464 | 4.6★ (11) |
| 31 | Gord Cowie | 3 | $150,175 | — |
| 32 | Anne Beaucage | 3 | $416,599 | — |
| 33 | Steve Kidd | 3 | $120,000 | — |
| 34 | Christine Makuch | 3 | $269,600 | — |
| 35 | Daniel Dupuis | 3 | $467,466 | — |
| 36 | Lee-Anne Tanguay | 3 | $299,900 | — |
| 37 | Don Janveau | 2 | $222,450 | 4.2★ (10) |
| 38 | Lauren Zieminski | 2 | $502,533 | — |
| 39 | Elio Scocchia | 3 | $95,423 | — |
| 40 | Peter Beaucage | 2 | $124,900 | — |
| 41 | Peter O'Donnell | 2 | $239,900 | — |
| 42 | Celine Hamelin | 2 | $241,950 | — |
| 43 | Rajani Suresh | 2 | $404,400 | — |
| 44 | Perry Rinaldo | 1 | $129,900 | — |
| 45 | Debbie Kolli | 1 | $189,900 | — |
| 46 | Kim Seale | 1 | $289,900 | — |
| 47 | Raman Gill | 1 | $635,816 | — |
| 48 | Kabir Hakimi | 1 | $275,000 | — |
| 49 | Sayed Ahmadi | 1 | $54,900 | — |
| 50 | Sean Lepkan | 1 | $89,900 | — |

## Specialist pages

- House: https://www.realestateagentfinder.ca/best-realtors-in/timmins/houses/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/timmins/land/

## Methodology

Agents are ranked by live matching listings inside the Timmins boundary, verified Google review scores, and local presence. Data refreshes daily.
