# Best House Realtors in Tillsonburg

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/tillsonburg/houses/ · 25 specialist agents · 57 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Chris Costabile | 5 | 26 | $1,452,200 | 4.9★ (74) | — |
| 2 | Chris Costabile | 7 | 21 | $1,236,557 | — | — |
| 3 | Bryan Wiltshire | 3 | 5 | $678,266 | — | — |
| 4 | Barbara Morgan | 4 | 8 | $1,026,700 | — | — |
| 5 | Lindsay Morgan-Jacko | 4 | 8 | $1,026,700 | — | — |
| 6 | Alex Visscher | 2 | 11 | $672,450 | 5.0★ (31) | — |
| 7 | David Bennett | 3 | 8 | $762,962 | — | — |
| 8 | Amanda Wiltshire | 3 | 5 | $678,266 | — | — |
| 9 | David Lapointe | 2 | 3 | $589,700 | — | — |
| 10 | Ron Steenbergen | 1 | 28 | $6,500,000 | — | — |
| 11 | Shannon Steen | 2 | 8 | $672,450 | — | — |
| 12 | Aaron Goss | 2 | 8 | $672,450 | — | — |
| 13 | Lance Mackenzie | 2 | 3 | $637,400 | — | — |
| 14 | Nancy Gowette | 2 | 3 | $514,450 | — | — |
| 15 | Phil Spoelstra | 1 | 18 | $6,500,000 | — | — |
| 16 | Katherine Podlesky | 2 | 2 | $722,450 | — | — |
| 17 | Pauline Apolonia Krygsman | 1 | 8 | $649,900 | — | — |
| 18 | Mark Frederick Hulst | 1 | 3 | $599,900 | — | — |
| 19 | Jordan Hunter | 1 | 7 | $589,000 | — | — |
| 20 | Darlene Delphine Hulst | 1 | 1 | $599,900 | — | — |
| 21 | Blair Campbell | 1 | 5 | $319,999 | — | — |
| 22 | Laura Curtis | 1 | 2 | $569,900 | — | — |
| 23 | Krystal West | 1 | 4 | $799,000 | — | — |
| 24 | Scott Gilvesy | 1 | 4 | $799,000 | — | — |
| 25 | Jeff Vanrybroeck | 1 | 4 | $799,000 | — | — |

Full Tillsonburg index: https://www.realestateagentfinder.ca/best-realtors-in/tillsonburg/
