# Best House Realtors in Steveston, Richmond

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/steveston-richmond/houses/ · 25 specialist agents · 62 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Shafik Ladha | 2 | 48 | $2,443,900 | 5.0★ (125) | — |
| 2 | Daniel Yu | 2 | 43 | $2,499,000 | 5.0★ (25) | — |
| 3 | Tracy Niu | 1 | 90 | $2,199,000 | 3.8★ (13) | — |
| 4 | Karen Zhao | 2 | 66 | $2,413,000 | — | — |
| 5 | Sean Lawson | 3 | 20 | $2,215,466 | — | — |
| 6 | Fan Yang | 1 | 63 | $1,999,000 | — | Mandarin |
| 7 | Morning Yu | 1 | 63 | $1,999,000 | — | Cantonese, Mandarin |
| 8 | Nikki Siu | 2 | 41 | $2,499,000 | — | Cantonese, Mandarin |
| 9 | Elaine Wu | 1 | 55 | $1,699,000 | — | — |
| 10 | Frank Peng | 1 | 85 | $2,266,000 | — | — |
| 11 | Jatinder Sandhu | 3 | 6 | $3,327,266 | — | — |
| 12 | Andy Dai | 2 | 24 | $2,293,500 | — | — |
| 13 | Martin Dash | 3 | 6 | $2,926,666 | — | — |
| 14 | Chris Dinnell | 2 | 7 | $1,799,999 | — | — |
| 15 | Jess Baxter | 2 | 5 | $2,178,400 | 5.0★ (26) | — |
| 16 | Audrey Barr | 3 | 3 | $2,926,666 | — | — |
| 17 | Robin Fu | 2 | 13 | $2,299,900 | — | — |
| 18 | Gary Geng | 1 | 16 | $2,290,000 | — | Mandarin |
| 19 | Samuel Tsang | 2 | 4 | $2,344,000 | — | — |
| 20 | Dan Fontaine | 2 | 4 | $2,723,000 | — | — |
| 21 | Calvin Lai | 1 | 12 | $2,690,000 | — | — |
| 22 | Jan Shi | 2 | 2 | $2,299,900 | — | — |
| 23 | Angela Dinnell | 1 | 5 | $2,300,000 | 5.0★ (90) | — |
| 24 | Cynthia Sun | 1 | 10 | $1,680,000 | — | Mandarin |
| 25 | Avtar Rai | 1 | 10 | $2,298,000 | — | — |

Full Steveston, Richmond index: https://www.realestateagentfinder.ca/best-realtors-in/steveston-richmond/
