# Best Land Realtors in St. Catharines

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/st.-catharines/land/ · 25 specialist agents · 54 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Rob Golfi | 1 | 146 | $499,000 | — | — |
| 2 | Rob Golfi | 1 | 131 | $499,000 | — | — |
| 3 | Leo Difabio | 3 | 9 | $629,300 | — | — |
| 4 | Michael Sommer | 3 | 4 | $223,266 | — | — |
| 5 | Ted Boldt | 1 | 18 | $1,549,000 | — | — |
| 6 | Lalit Bhatla | 2 | 12 | $319,000 | — | Hindi, Punjabi |
| 7 | Lisa Seto | 1 | 9 | $1,549,000 | — | — |
| 8 | Jason Child | 1 | 23 | $1 | — | — |
| 9 | Ian Andrew Hunt | 1 | 21 | $1 | — | — |
| 10 | Ralph Roselli | 2 | 3 | $4,644,500 | — | Italian |
| 11 | Dan Stefels | 1 | 13 | $249,900 | — | — |
| 12 | Guy Gray | 1 | 13 | $189,900 | — | — |
| 13 | Larry "Bilko Bilkszto | 2 | 2 | $549,800 | — | Polish |
| 14 | Torey Ferrelli | 1 | 18 | $1 | — | — |
| 15 | Daniel Satoor | 1 | 18 | $1 | — | — |
| 16 | Judy Sweeting | 2 | 4 | $544,950 | — | — |
| 17 | Bryony Hawthorn | 1 | 10 | $1,549,000 | — | — |
| 18 | Jessie Macdonald | 1 | 7 | $850,000 | — | — |
| 19 | Chirag Parikh | 2 | 2 | $319,000 | — | — |
| 20 | Dylan Suitor | 1 | 10 | $300,000 | — | — |
| 21 | Sebastian Soccio-Marandola | 1 | 6 | $269,000 | — | — |
| 22 | Sandeep Gosain | 2 | 2 | $2,200,000 | — | — |
| 23 | Andrew Perrie | 1 | 5 | $399,000 | — | — |
| 24 | Armando Avolio | 1 | 5 | $329,000 | — | — |
| 25 | Evan Macdonald | 1 | 4 | $850,000 | — | — |

Full St. Catharines index: https://www.realestateagentfinder.ca/best-realtors-in/st.-catharines/
