# Best Land Realtors in South Poplar, Abbotsford

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/south-poplar-abbotsford/land/ · 25 specialist agents · 55 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Parv Harry | 6 | 28 | $1,232,833 | — | — |
| 2 | Rajin Gill | 3 | 48 | $3,116,666 | — | — |
| 3 | Shinder Gill | 4 | 25 | $1,117,225 | — | — |
| 4 | Travis Bowman | 2 | 21 | $3,685,000 | 5.0★ (15) | — |
| 5 | Davinder Brar | 2 | 20 | $1,574,999 | 3.7★ (6) | — |
| 6 | Travis Oddy | 4 | 8 | $499,900 | — | — |
| 7 | Joe Varing | 3 | 16 | $3,500,000 | — | — |
| 8 | Gurvinder Singh Dhaliwal | 2 | 36 | $1,644,000 | — | — |
| 9 | Harpreet Mann | 2 | 20 | $1,574,999 | — | — |
| 10 | Tom O'Hara | 2 | 9 | $4,499,500 | — | — |
| 11 | Sandeep Sidhu | 3 | 8 | $2,000,000 | — | — |
| 12 | Rick Toor | 2 | 8 | $2,175,000 | 5.0★ (5) | — |
| 13 | Blondine Keresztvey | 1 | 21 | $1,399,999 | — | — |
| 14 | Aman Hayer | 2 | 8 | $549,000 | 3.9★ (61) | — |
| 15 | Jag Panesar | 3 | 6 | $3,929,000 | — | — |
| 16 | Tony Gill | 3 | 4 | $3,929,000 | — | — |
| 17 | Ranj Takhar | 1 | 15 | $725,000 | — | — |
| 18 | Parminder Kaur | 2 | 9 | $1,074,000 | — | — |
| 19 | Mandeep Gill | 2 | 7 | $1,074,000 | — | — |
| 20 | Steve Keresztvey | 1 | 11 | $1,399,999 | — | — |
| 21 | Von Niessen | 2 | 2 | $499,900 | — | — |
| 22 | Ollie Nietzel | 2 | 4 | $2,599,900 | — | — |
| 23 | Gagandeep Bhalla | 1 | 4 | $798,000 | — | — |
| 24 | Marcus Ortner | 1 | 10 | $725,000 | — | — |
| 25 | Richard Riemersma | 1 | 6 | $2,200,000 | — | — |

Full South Poplar, Abbotsford index: https://www.realestateagentfinder.ca/best-realtors-in/south-poplar-abbotsford/
