# Best House Realtors in Rosthern No. 403

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/rosthern-no.-403/houses/ · 14 specialist agents · 19 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Ron Regehr | 4 | 6 | $300,250 | — | — |
| 2 | Kelly Reimer | 3 | 16 | $551,966 | — | — |
| 3 | Jesse Derksen | 3 | 10 | $384,666 | — | — |
| 4 | Megan Sands | 3 | 7 | $358,000 | — | — |
| 5 | Carl Lehmann | 2 | 12 | $474,499 | — | — |
| 6 | Grant Lamarsh | 1 | 18 | $589,000 | — | — |
| 7 | Terry Hoda | 1 | 20 | $69,900 | — | — |
| 8 | Blaine Wotherspoon | 1 | 17 | $329,900 | — | — |
| 9 | Morgan Wotherspoon | 1 | 17 | $329,900 | — | — |
| 10 | Norm Grodecki | 1 | 5 | $597,500 | — | — |
| 11 | Leo Schulz | 1 | 1 | $189,000 | — | — |
| 12 | Bernice Symak | 1 | 3 | $374,900 | — | — |
| 13 | Ken Symak | 1 | 3 | $374,900 | — | — |
| 14 | Richard Orenchuk | 1 | 3 | $299,900 | — | — |

Full Rosthern No. 403 index: https://www.realestateagentfinder.ca/best-realtors-in/rosthern-no.-403/
