# Best House Realtors in Rosewood, Saskatoon

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/rosewood-saskatoon/houses/ · 25 specialist agents · 85 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jamie Tait | 12 | 27 | $566,900 | — | — |
| 2 | Jessica Nakrayko | 7 | 38 | $579,900 | — | — |
| 3 | Eryn Kaye | 7 | 37 | $579,900 | — | — |
| 4 | Jordan Boyes | 2 | 52 | $622,400 | — | — |
| 5 | Ross Tait | 5 | 12 | $559,100 | — | — |
| 6 | Derrick Stretch | 2 | 42 | $869,900 | — | — |
| 7 | Caroline Jacobucci | 6 | 18 | $594,566 | — | — |
| 8 | Shekhar Shukla | 5 | 28 | $692,240 | — | — |
| 9 | Mitchell Stretch | 2 | 32 | $869,900 | — | — |
| 10 | Shalini Shukla | 4 | 27 | $729,175 | — | — |
| 11 | Martin Lewis | 6 | 6 | $645,066 | — | — |
| 12 | Jared Boyes Realty Prof. Corp. | 1 | 34 | $584,900 | — | — |
| 13 | Heather Fritz | 1 | 33 | $669,900 | — | — |
| 14 | Gary Gai Realty P.C. Ltd. | 1 | 47 | $649,900 | — | — |
| 15 | Colby Hepburn | 1 | 38 | $969,900 | — | — |
| 16 | Edward Ramsey | 2 | 28 | $656,950 | — | — |
| 17 | Jesse Renneberg | 1 | 24 | $689,900 | — | — |
| 18 | Kim Stevenson | 2 | 14 | $822,400 | — | — |
| 19 | John Hanson | 4 | 4 | $571,650 | — | — |
| 20 | Shaun Renneberg | 1 | 22 | $689,900 | — | — |
| 21 | Jeff Will | 1 | 33 | $799,900 | — | — |
| 22 | Gagan Jagdey | 2 | 11 | $562,450 | — | — |
| 23 | Dawn Foord | 1 | 30 | $799,900 | — | — |
| 24 | Tarren Newhouse | 1 | 19 | $695,900 | — | — |
| 25 | Jody J Minakakis | 3 | 4 | $513,233 | — | — |

Full Rosewood, Saskatoon index: https://www.realestateagentfinder.ca/best-realtors-in/rosewood-saskatoon/
