# Best Land Realtors in Powell River

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/powell-river/land/ · 16 specialist agents · 30 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Lisa Bartello | 9 | 14 | $293,444 | — | — |
| 2 | Sonia Kelshaw | 9 | 12 | $293,444 | — | — |
| 3 | Warren Behan | 4 | 48 | $324,900 | 5★ (1) | — |
| 4 | Kyle Bodie | 1 | 46 | $139,900 | — | — |
| 5 | Mike Kaban | 2 | 9 | $250,000 | — | — |
| 6 | Kait Melvin | 2 | 14 | $189,000 | 5★ (12) | — |
| 7 | Curtis Lee Yungen | 1 | 16 | $279,000 | — | — |
| 8 | Darya Pfund | 1 | 35 | $264,000 | — | — |
| 9 | Meaghan Westie | 1 | 13 | $279,000 | 5★ (4) | — |
| 10 | Rachel Mckamey | 1 | 5 | $348,000 | — | — |
| 11 | Harry Zroback | 2 | 3 | $999,000 | — | — |
| 12 | Dustin Villeneuve | 1 | 8 | $168,000 | 5★ (9) | — |
| 13 | Sunny Dawn Kostelnik | 2 | 9 | $262,450 | — | — |
| 14 | Doug Daher | 1 | 8 | $274,900 | — | — |
| 15 | Julie Beckett | 1 | 2 | $330,000 | — | — |
| 16 | Monica Peckford | 1 | 2 | $750,000 | — | — |

Full Powell River index: https://www.realestateagentfinder.ca/best-realtors-in/powell-river/
