# Best Land Realtors in Ponoka

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/ponoka/land/ · 18 specialist agents · 19 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jane Wierzba | 1 | 56 | $99,000 | — | — |
| 2 | Tasha Cordel | 2 | 14 | $397,450 | — | — |
| 3 | Deb Stevens | 2 | 25 | $73,249 | — | — |
| 4 | Todd Reed | 1 | 9 | $99,000 | — | — |
| 5 | Penny Kander | 1 | 8 | $89,777 | — | — |
| 6 | Bryce Kander | 1 | 8 | $89,777 | — | — |
| 7 | Ria Braaksma | 2 | 2 | $405,335 | — | — |
| 8 | Nienke Ritsema | 2 | 2 | $405,335 | — | — |
| 9 | Andrea Warkentin | 1 | 4 | $130,000 | — | — |
| 10 | Nolin Maurier | 1 | 7 | $130,000 | — | — |
| 11 | Catrinia Cook | 3 | 5 | $1,033,230 | — | — |
| 12 | Robert Black | 3 | 5 | $1,033,230 | — | — |
| 13 | Rizwan Syed | 2 | 6 | $64,900 | — | Punjabi |
| 14 | Tyler Fessler | 2 | 7 | $924,500 | — | — |
| 15 | Derek C. Claffey | 2 | 7 | $181,475 | — | — |
| 16 | Ann Craft | 1 | 4 | $3,850,500 | — | — |
| 17 | Mathew Hehr | 2 | 4 | $181,475 | — | — |
| 18 | Drew Joslin | 2 | 3 | $181,475 | — | — |

Full Ponoka index: https://www.realestateagentfinder.ca/best-realtors-in/ponoka/
