# Best House Realtors in Pierreville

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/pierreville/houses/ · 23 specialist agents · 21 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Patrick Bardier | 5 | 76 | $318,800 | — | — |
| 2 | Joanie Carpentier-Vignola | 3 | 68 | $269,000 | — | — |
| 3 | Audrée Jacques | 1 | 60 | $249,000 | — | — |
| 4 | Samuel Brouillard | 4 | 19 | $245,150 | — | French |
| 5 | Matthieu Lebel | 1 | 20 | $259,000 | — | — |
| 6 | Marc-Olivier Pruneau | 1 | 28 | $79,900 | — | — |
| 7 | Joanie St-Germain | 2 | 16 | $200,400 | — | French |
| 8 | Maxime Robichaud-Lépine | 1 | 29 | $1,099,000 | — | — |
| 9 | Marc-Antoine Bourbonnais | 1 | 29 | $1,099,000 | — | — |
| 10 | Hugues Bardier | 1 | 20 | $299,900 | — | — |
| 11 | Rosaire Champagne | 3 | 8 | $228,666 | — | — |
| 12 | Thomas Vallières | 1 | 12 | $364,900 | — | French |
| 13 | Manon Traversy | 2 | 2 | $207,000 | — | — |
| 14 | Pierre-Luc Houle | 1 | 16 | $364,900 | — | — |
| 15 | Patrick Boucher | 1 | 14 | $1,099,000 | — | — |
| 16 | Ann-Andrée Danault | 1 | 13 | $364,900 | — | — |
| 17 | Marc-Antoine Grenier | 1 | 8 | $79,900 | — | — |
| 18 | Alexe Saucier | 1 | 8 | $79,900 | — | — |
| 19 | François-Luc Charron | 1 | 11 | $1,099,000 | — | — |
| 20 | Chantal Godin | 1 | 6 | $419,000 | — | — |
| 21 | Stéphane D'Aragon | 1 | 8 | $249,000 | — | — |
| 22 | Frédéric Augustincic | 1 | 7 | $375,000 | — | — |
| 23 | Alexandre Dion | 1 | 1 | $419,000 | — | — |

Full Pierreville index: https://www.realestateagentfinder.ca/best-realtors-in/pierreville/
