# Best Land Realtors in Newton, Surrey

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/newton-surrey/land/ · 25 specialist agents · 47 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Sukh Brar | 1 | 49 | $1,099,000 | 5★ (80) | — |
| 2 | Goldy Kang | 1 | 38 | $1,399,800 | 4.9★ (232) | — |
| 3 | Tony Bal | 1 | 36 | $1,149,879 | — | — |
| 4 | Mohammad Alwarraq | 3 | 4 | $200,000 | — | — |
| 5 | Gurjeet Sandhu | 1 | 20 | $799,000 | — | — |
| 6 | Aman Gill | 2 | 15 | $899,606 | 4.6★ (14) | — |
| 7 | Rahul Gill | 2 | 16 | $899,606 | 5.0★ (1) | — |
| 8 | Mike Sidhu | 1 | 12 | $3,800,000 | 5★ (6) | — |
| 9 | Ranjeet Sohi | 2 | 2 | $1,448,500 | — | — |
| 10 | Lisa Read | 3 | 7 | $1,232,333 | — | — |
| 11 | Manraj Bains | 2 | 11 | $1,787,000 | — | — |
| 12 | Joe Varing | 1 | 15 | $7,500,000 | — | — |
| 13 | Mandeep Duhra | 1 | 9 | $928,000 | 5★ (15) | — |
| 14 | Sultan Sanghera | 1 | 6 | $2,098,000 | — | — |
| 15 | Manjit Claire | 2 | 13 | $1,414,375 | 5★ (1) | — |
| 16 | Mandeep Rai | 1 | 5 | $2,199,000 | — | Hindi, Punjabi |
| 17 | Kam Pawar | 1 | 7 | $4,399,000 | — | — |
| 18 | Manraj Minhas | 1 | 13 | $1,075,000 | 5★ (6) | — |
| 19 | Ravneet K Grover | 1 | 4 | $2,199,000 | — | Hindi, Punjabi |
| 20 | Jon Dhillon | 1 | 4 | $1,535,000 | — | — |
| 21 | Pranay Sharma | 1 | 3 | $899,999 | — | — |
| 22 | Karamjit Singh | 1 | 3 | $1,119,000 | — | — |
| 23 | Sanjay Khunger | 1 | 4 | $1,099,000 | — | — |
| 24 | Kuljit Minhas | 1 | 11 | $1,075,000 | 4.4★ (7) | — |
| 25 | Vijay Virk | 1 | 11 | $1,449,900 | — | — |

Full Newton, Surrey index: https://www.realestateagentfinder.ca/best-realtors-in/newton-surrey/
