# Best Land Realtors in New Westminster

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/new-westminster/land/ · 25 specialist agents · 41 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Eric Vallee | 5 | 15 | $3,559,135 | — | — |
| 2 | Sunny Sangha | 6 | 8 | $1,883,233 | — | — |
| 3 | Mike Bhayana | 3 | 18 | $2,967,000 | 4.9★ (10) | — |
| 4 | Randy Lim | 3 | 21 | $3,609,369 | — | — |
| 5 | Helen Vallee | 4 | 6 | $4,044,168 | — | — |
| 6 | Gurdial S. (Dale) Badh | 1 | 33 | $2,599,999 | — | Hindi, Punjabi |
| 7 | Denise Lo | 3 | 9 | $3,609,369 | — | — |
| 8 | Michelle Plach | 3 | 6 | $1,100,000 | — | — |
| 9 | Harinder Sohi | 3 | 4 | $1,249,000 | — | Punjabi |
| 10 | Gurbachan Mahengra | 3 | 4 | $1,249,000 | — | Punjabi |
| 11 | Christopher Leung | 2 | 12 | $4,300,000 | — | — |
| 12 | Raymond Leung | 2 | 12 | $4,300,000 | — | — |
| 13 | Dylan Sohi | 2 | 11 | $9,999,999 | — | — |
| 14 | Vanessa Mac | 1 | 8 | $2,700,000 | 5.0★ (16) | Russian |
| 15 | Cindy Gering | 1 | 6 | $1,198,800 | 5.0★ (20) | — |
| 16 | Bryce Ayers | 2 | 3 | $1,299,900 | — | — |
| 17 | Robert Almeida | 1 | 6 | $1,729,000 | 5.0★ (38) | Portuguese |
| 18 | David Gering | 1 | 6 | $1,198,800 | — | — |
| 19 | Sumair Atwal | 1 | 2 | $1,149,000 | 5.0★ (12) | — |
| 20 | Lance Hughes | 1 | 6 | $720,000 | — | — |
| 21 | J-D Murray | 1 | 2 | $1,064,000 | — | — |
| 22 | Sukh Johal | 1 | 5 | $4,900,000 | — | French, Hindi, Punjabi |
| 23 | James Lang | 1 | 5 | $13,000,000 | — | — |
| 24 | Lawrence Siccia | 1 | 4 | $13,999,000 | — | — |
| 25 | Randy Larsen | 1 | 3 | $2,700,000 | — | — |

Full New Westminster index: https://www.realestateagentfinder.ca/best-realtors-in/new-westminster/
