# The 50 Best Realtors in Nanaimo, Ranked

Updated: 2026-09-02 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/nanaimo/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Charlie Parker — 53 active local listings, 4.9★ Google rating (80 reviews).
**Market:** 443 active agents · 1441 listings · median $699,900 · top $25,000,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Charlie Parker | 53 | $685,592 | 4.9★ (80) |
| 2 | Michael Mckillican | 44 | $1,073,897 | 5★ (6) |
| 3 | Dawn Walton | 34 | $757,327 | 4.9★ (48) |
| 4 | Graeme Parker | 44 | $700,608 | — |
| 5 | Rob Grey | 42 | $891,980 | 5.0★ (2) |
| 6 | Michael Guan | 39 | $1,036,689 | — |
| 7 | John Cooper | 29 | $782,769 | 4.8★ (47) |
| 8 | Kelly Whitton | 37 | $675,448 | 5.0★ (1) |
| 9 | Jason Simard | 24 | $1,023,538 | 4.9★ (274) |
| 10 | Sean Mclintock | 22 | $1,224,872 | 4.9★ (72) |
| 11 | Dustin Layzell | 21 | $1,128,151 | 4.9★ (34) |
| 12 | Tina Lynch | 27 | $841,206 | — |
| 13 | Jay Deleskie | 27 | $708,117 | 5★ (2) |
| 14 | Guy Parcher | 25 | $963,472 | — |
| 15 | Cody Dreger | 24 | $1,099,993 | — |
| 16 | Shawn Mcdonald | 18 | $926,810 | 5.0★ (14) |
| 17 | Jeff King | 17 | $768,411 | 4.2★ (5) |
| 18 | Travis Briggs | 21 | $1,001,087 | — |
| 19 | Nita Sihota | 21 | $2,132,947 | — |
| 20 | Lori Brothers | 21 | $703,900 | — |
| 21 | Ian Thompson | 14 | $610,371 | 5.0★ (12) |
| 22 | Brent Russell | 18 | $1,238,133 | — |
| 23 | Ashley Metcalf | 17 | $734,570 | — |
| 24 | Rick Horsland | 12 | $679,694 | 5.0★ (10) |
| 25 | Josh Wood | 25 | $658,565 | — |
| 26 | Martin Dinh | 13 | $992,774 | — |
| 27 | Jim Miller | 13 | $899,833 | — |
| 28 | Adam Wynans | 13 | $589,566 | — |
| 29 | Mark Koch | 13 | $589,566 | — |
| 30 | Kristin Mcdonald | 13 | $788,042 | — |
| 31 | Joan Miller | 13 | $677,684 | — |
| 32 | Ken Welte | 9 | $574,138 | 5.0★ (8) |
| 33 | Dave Thompson | 12 | $933,643 | — |
| 34 | Susan Mcgougan | 12 | $513,240 | — |
| 35 | Andrew Miller | 12 | $919,464 | — |
| 36 | Siya Herman | 12 | $630,205 | 4.9★ (73) |
| 37 | Stephanie Cushing | 11 | $878,354 | — |
| 38 | Quinn Abbey | 10 | $561,910 | — |
| 39 | Olivia Rowat | 10 | $845,490 | — |
| 40 | Robyn Hewer | 10 | $845,490 | — |
| 41 | Robert Bank | 8 | $653,800 | — |
| 42 | Tom Richey | 7 | $977,814 | — |
| 43 | Bryn Johnson | 7 | $783,114 | — |
| 44 | Darya Pfund | 9 | $791,557 | — |
| 45 | Kim Bihari | 5 | $941,000 | 4.7★ (12) |
| 46 | Joe Squire | 7 | $797,825 | — |
| 47 | Joanne West | 5 | $941,000 | 3★ (2) |
| 48 | Greg Bullock | 5 | $696,740 | — |
| 49 | Rasheebvir Singh | 4 | $2,622,305 | — |
| 50 | Glen Santics | 4 | $319,800 | — |

## Specialist pages

- Condo: https://www.realestateagentfinder.ca/best-realtors-in/nanaimo/condos/
- House: https://www.realestateagentfinder.ca/best-realtors-in/nanaimo/houses/
- Luxury: https://www.realestateagentfinder.ca/best-realtors-in/nanaimo/luxury-homes/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/nanaimo/land/

## Methodology

Agents are ranked by live matching listings inside the Nanaimo boundary, verified Google review scores, and local presence. Data refreshes daily.
