# Best Land Realtors in Milton

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/milton/land/ · 25 specialist agents · 94 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Sam Allan Mcdadi | 2 | 124 | $5,450,000 | — | Arabic, Cantonese, French, German, Hindi, Italian, Mandarin, Polish, Portuguese, Punjabi, Spanish, Tagalog, Ukrainian |
| 2 | Parveen Arora | 1 | 40 | $1 | — | — |
| 3 | Derek Gould | 3 | 19 | $5,666,666 | — | French |
| 4 | Luis Almeida | 4 | 7 | $15,225,000 | — | — |
| 5 | Rodrigo Silva | 4 | 4 | $15,225,000 | — | Portuguese, Spanish |
| 6 | Daniel Smith | 3 | 7 | $16,666,666 | — | — |
| 7 | Owen Andrew Cascagnette | 3 | 7 | $6,833,333 | — | — |
| 8 | Denise Dilbey | 2 | 17 | $2,499,900 | — | — |
| 9 | Sal Sgambelluri | 3 | 6 | $16,616,666 | — | — |
| 10 | Anthony Cutrara | 3 | 6 | $16,616,666 | — | — |
| 11 | Zade Dwaik | 3 | 5 | $6,833,333 | — | — |
| 12 | Michael Christie | 2 | 11 | $1,825,000 | — | — |
| 13 | Mark Cascagnette | 2 | 8 | $7,125,000 | — | — |
| 14 | Albert Alfred Maierhofer | 2 | 7 | $13,447,500 | — | — |
| 15 | Zack Ivan Parent | 2 | 4 | $4,750,000 | — | — |
| 16 | Nick Oliveira | 2 | 3 | $3,490,000 | — | — |
| 17 | Allison Bureau | 2 | 3 | $1,939,500 | — | — |
| 18 | Scott Robinson | 2 | 3 | $1,825,000 | — | — |
| 19 | David Hillis | 2 | 2 | $7,200,000 | — | — |
| 20 | Fred Klassen | 2 | 2 | $974,000 | — | — |
| 21 | Tyler Stewart Dawe | 1 | 12 | $225,000 | — | — |
| 22 | Jake David Smith | 2 | 7 | $3,490,000 | — | — |
| 23 | Renee Carlson | 1 | 13 | $1 | — | Italian, Mandarin, Polish |
| 24 | Andrew Vince | 1 | 5 | $639,900 | — | — |
| 25 | Eugenio Sturino | 1 | 15 | $11,888,000 | — | — |

Full Milton index: https://www.realestateagentfinder.ca/best-realtors-in/milton/
