# The 50 Best Realtors in Lumsden No. 189, Ranked

Updated: 2026-08-19 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/lumsden-no.-189/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Brennan Zurowski — 39 active local listings.
**Market:** 59 active agents · 149 listings · median $269,000 · top $2,550,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Brennan Zurowski | 39 | $333,432 | — |
| 2 | Justin Odishaw | 24 | $395,561 | — |
| 3 | Chris Parrott | 14 | $415,945 | — |
| 4 | Douglas Mackenzie | 8 | $271,545 | 4.9★ (14) |
| 5 | John Knaus | 9 | $102,000 | — |
| 6 | Karen Ryan | 7 | $219,434 | 5★ (1) |
| 7 | Joyce Tourney | 4 | $868,574 | 5★ (28) |
| 8 | Chad Ehman | 4 | $421,220 | 5★ (15) |
| 9 | John Chung | 3 | $523,869 | 5★ (104) |
| 10 | Lecia Zurowski | 6 | $248,133 | — |
| 11 | Curtus Collins | 2 | $458,930 | 5★ (68) |
| 12 | Natasha Blaisdell | 4 | $521,319 | 5★ (4) |
| 13 | Angelique Hansen | 5 | $434,914 | — |
| 14 | Peter Woldu | 2 | $350,176 | 5★ (19) |
| 15 | Adam Hungle | 4 | $1,123,844 | — |
| 16 | Devan Sheppard | 3 | $1,426,633 | 5★ (39) |
| 17 | Darya Pfund | 2 | $504,795 | — |
| 18 | Neal Schaefer | 3 | $265,353 | — |
| 19 | Chad Tameling | 3 | $265,353 | — |
| 20 | Brian Bast | 3 | $1,237,535 | 5★ (1) |
| 21 | Brent Ackerman | 3 | $673,433 | — |
| 22 | Ryan Culbert | 2 | $294,918 | 5★ (6) |
| 23 | Brian Tondevold | 3 | $392,200 | — |
| 24 | Mariel Harvey | 2 | $238,917 | — |
| 25 | Devon Crawford | 2 | $253,192 | — |
| 26 | Paul Woldu | 2 | $399,199 | — |
| 27 | Zelda Luchenski | 3 | $212,300 | — |
| 28 | Gail Fiacco | 3 | $283,900 | — |
| 29 | Logan Janzen | 2 | $534,925 | 5★ (35) |
| 30 | Karen Bast | 2 | $351,357 | — |
| 31 | Matthew Pfeifer | 1 | $329,331 | 5★ (6) |
| 32 | Jessica Brittner | 2 | $541,600 | — |
| 33 | John Doege | 2 | $649,450 | — |
| 34 | Laurie Lunde | 1 | $158,640 | 4.8★ (13) |
| 35 | Carmen Bechard | 1 | $284,455 | — |
| 36 | Cliff Iverson | 1 | $265,455 | — |
| 37 | Glen Boehme | 1 | $187,412 | — |
| 38 | Rhonda Garratt | 1 | $229,612 | — |
| 39 | Lori Radmacher | 1 | $253,233 | 5★ (127) |
| 40 | Darren Bostock | 1 | $1,639,957 | — |
| 41 | Jennifer Fuessel | 1 | $420,600 | — |
| 42 | Karin Wees | 1 | $446,057 | 5★ (3) |
| 43 | Jennifer Welykholowa | 1 | $446,057 | 5★ (3) |
| 44 | Jenni Bast | 1 | $387,360 | — |
| 45 | Jeff Hutton | 1 | $317,825 | — |
| 46 | Scott Malcolm | 1 | $317,825 | — |
| 47 | John Hastings | 1 | $253,233 | — |
| 48 | Kolene Gustafson | 1 | $154,950 | — |
| 49 | Abbey Briltz | 1 | $267,400 | — |
| 50 | Phyllis Galandie | 1 | $319,000 | — |

## Specialist pages

- House: https://www.realestateagentfinder.ca/best-realtors-in/lumsden-no.-189/houses/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/lumsden-no.-189/land/

## Methodology

Agents are ranked by live matching listings inside the Lumsden No. 189 boundary, verified Google review scores, and local presence. Data refreshes daily.
