# The 50 Best Realtors in London, Ranked

Updated: 2026-09-02 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/london/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Dean Soufan — 60 active local listings, 5★ Google rating (95 reviews).
**Market:** 1027 active agents · 1675 listings · median $579,900 · top $41,400,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Dean Soufan | 60 | $1,064,737 | 5★ (95) |
| 2 | Shahin Tabeshfard | 35 | $1,083,005 | — |
| 3 | Kevin Barry | 24 | $1,279,200 | — |
| 4 | Steve Kleiman | 24 | $766,120 | — |
| 5 | Kevin Miller | 20 | $1,613,331 | — |
| 6 | Lindsay Reid | 17 | $524,946 | — |
| 7 | Devin Nadeau | 17 | $524,946 | — |
| 8 | Tayler Ferguson | 13 | $456,292 | — |
| 9 | Lisa Lansink | 9 | $1,745,000 | — |
| 10 | Michael Bosveld | 8 | $1,164,900 | 3★ (2) |
| 11 | Simon A Farrugia | 8 | $663,244 | — |
| 12 | Julie Varley | 8 | $381,275 | — |
| 13 | Jimmy Singh | 6 | $611,850 | 4.3★ (16) |
| 14 | Anthony J Roach | 7 | $1,232,122 | — |
| 15 | Nicole Benedict | 7 | $666,387 | — |
| 16 | Karen Greason | 7 | $238,842 | — |
| 17 | Jose Nunes | 7 | $406,528 | — |
| 18 | Austin D. Titus | 5 | $443,060 | 5★ (60) |
| 19 | Alec Miles | 6 | $724,585 | — |
| 20 | Jason Pinheiro | 6 | $682,950 | — |
| 21 | Colin Abbot | 6 | $2,360,150 | — |
| 22 | Jeff David | 6 | $591,566 | — |
| 23 | Jonathan David | 5 | $929,146 | — |
| 24 | Annalise Wojnowski | 8 | $1,229,610 | — |
| 25 | Kim Usher | 5 | $659,122 | — |
| 26 | Kamal Aizimi | 5 | $564,887 | — |
| 27 | Steve Wiggett | 6 | $802,248 | — |
| 28 | Lou Lumani | 5 | $722,484 | — |
| 29 | Christopher Leo Kirwin | 5 | $3,490,000 | — |
| 30 | Blake Palmer | 5 | $480,900 | — |
| 31 | Paul Stephen Kash | 5 | $511,400 | — |
| 32 | Callista Tryon | 4 | $703,920 | — |
| 33 | Lukas Dysko | 5 | $550,840 | — |
| 34 | Kevin Barry | 4 | $663,900 | — |
| 35 | Jeff West | 3 | $746,460 | — |
| 36 | Dean Michael Serravalle | 3 | $768,162 | — |
| 37 | Jimmy Singh | 4 | $742,687 | — |
| 38 | Angee George | 4 | $580,925 | — |
| 39 | Didi Roberts | 3 | $456,600 | 5★ (12) |
| 40 | Steven Baarda | 3 | $583,233 | — |
| 41 | Randy Goela | 3 | $572,900 | — |
| 42 | Lina Latella | 3 | $423,233 | — |
| 43 | Tyson George | 3 | $488,233 | — |
| 44 | Val Petrov | 3 | $634,323 | — |
| 45 | Tanya Burt | 3 | $581,000 | — |
| 46 | Mirella Shreve | 3 | $312,333 | — |
| 47 | Lou Grossi | 2 | $3,588,254 | 2.0★ (4) |
| 48 | Katrina Ryumin | 3 | $416,566 | — |
| 49 | Moe Malhotra | 2 | — | — |
| 50 | Remus Cimpan | 1 | $299,900 | — |

## Specialist pages

- Condo: https://www.realestateagentfinder.ca/best-realtors-in/london/condos/
- House: https://www.realestateagentfinder.ca/best-realtors-in/london/houses/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/london/land/
- Arabic-speaking: https://www.realestateagentfinder.ca/best-realtors-in/london/arabic-speaking/
- Hindi-speaking: https://www.realestateagentfinder.ca/best-realtors-in/london/hindi-speaking/
- Mandarin-speaking: https://www.realestateagentfinder.ca/best-realtors-in/london/mandarin-speaking/
- Polish-speaking: https://www.realestateagentfinder.ca/best-realtors-in/london/polish-speaking/
- Punjabi-speaking: https://www.realestateagentfinder.ca/best-realtors-in/london/punjabi-speaking/
- Spanish-speaking: https://www.realestateagentfinder.ca/best-realtors-in/london/spanish-speaking/

## Methodology

Agents are ranked by live matching listings inside the London boundary, verified Google review scores, and local presence. Data refreshes daily.
