# Best Land Realtors in Lethbridge

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/lethbridge/land/ · 25 specialist agents · 142 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Stan Mills | 29 | 31 | $362,413 | — | — |
| 2 | Robert Kinniburgh | 17 | 20 | $316,176 | — | — |
| 3 | Brandi Young | 13 | 17 | $378,846 | — | — |
| 4 | Keith Pushor | 13 | 17 | $378,846 | — | — |
| 5 | Wael Dleikan | 6 | 27 | $148,733 | — | — |
| 6 | Dell Mathews | 10 | 10 | $366,600 | — | — |
| 7 | Brad Tradewell | 6 | 77 | $322,666 | — | — |
| 8 | Russell Raslask | 9 | 10 | $91,333 | — | — |
| 9 | Chuck Gulyas | 5 | 89 | $247,200 | — | — |
| 10 | James Rea | 5 | 20 | $164,500 | — | — |
| 11 | Doug Mereska | 8 | 8 | $1,852,493 | — | — |
| 12 | Robert Kinniburgh | 7 | 7 | $322,142 | — | — |
| 13 | Darrel Borbely | 6 | 9 | $1,182,666 | — | — |
| 14 | Brent Black | 4 | 11 | $221,750 | — | — |
| 15 | Kurtis Christopher Hawkins | 1 | 36 | $199,900 | — | — |
| 16 | Brett Gurr | 1 | 35 | $199,900 | — | — |
| 17 | Scott Korbett | 3 | 7 | $155,666 | — | — |
| 18 | Julia Zanoni | 1 | 16 | $199,900 | — | — |
| 19 | Rylan James | 2 | 14 | $179,000 | — | — |
| 20 | Vinko Smiljanec | 3 | 3 | $488,333 | — | — |
| 21 | Justin Lariviere | 1 | 21 | $245,000 | — | — |
| 22 | Miles Godlonton | 1 | 19 | $1,500,000 | — | — |
| 23 | Anne French | 1 | 18 | $999,900 | — | — |
| 24 | Connie Grant | 1 | 16 | $169,900 | — | — |
| 25 | Kassi Iwaasa | 1 | 14 | $129,700 | — | — |

Full Lethbridge index: https://www.realestateagentfinder.ca/best-realtors-in/lethbridge/
