# Best House Realtors in Les Jardins-de-Napierville

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/les-jardins-de-napierville/houses/ · 25 specialist agents · 205 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Robert Sicotte | 22 | 98 | $715,820 | — | French |
| 2 | Samuel Sicotte | 21 | 95 | $736,811 | — | French |
| 3 | Michael Hadley | 9 | 25 | $910,944 | — | — |
| 4 | Gabrielle D'Anjou | 5 | 34 | $564,540 | — | French |
| 5 | Mathew Mcdougall | 8 | 83 | $566,662 | — | French |
| 6 | Nathalie Lauzon | 5 | 19 | $905,400 | — | French |
| 7 | Étienne Morier | 7 | 48 | $569,057 | — | French |
| 8 | Jasmin Morin | 8 | 22 | $798,175 | — | French, Spanish |
| 9 | Dominic Tremblay | 6 | 21 | $1,499,666 | — | — |
| 10 | Annie Payant | 8 | 20 | $798,175 | — | — |
| 11 | Marc-Antoine Soutière | 3 | 44 | $506,333 | — | French |
| 12 | Patrick Lalonde | 3 | 42 | $506,333 | — | French |
| 13 | Patrick Wiltshire | 5 | 13 | $769,540 | — | French |
| 14 | Alexandre Usereau | 4 | 20 | $699,000 | — | French |
| 15 | Sébastien Parent | 1 | 58 | $469,900 | — | French |
| 16 | Jean-François Ferland | 2 | 36 | $539,000 | — | French |
| 17 | Robert Miron-Noël | 2 | 26 | $1,187,450 | — | — |
| 18 | Stéphane Scotto | 1 | 52 | $629,000 | — | — |
| 19 | Isabelle Tétreault | 4 | 5 | $601,750 | — | French |
| 20 | Jean-Marc Lombard | 2 | 13 | $672,000 | — | French |
| 21 | Marie-Claude Tremblay | 4 | 12 | $1,024,500 | — | French |
| 22 | Éric Landreville | 2 | 21 | $646,500 | — | French |
| 23 | Mylène Thibault | 2 | 21 | $646,500 | — | French |
| 24 | Maude Chamberland | 2 | 31 | $774,450 | — | French |
| 25 | Simon Viger | 2 | 31 | $774,450 | — | French |

Full Les Jardins-de-Napierville index: https://www.realestateagentfinder.ca/best-realtors-in/les-jardins-de-napierville/
