# Best Land Realtors in Le Haut-Richelieu

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/le-haut-richelieu/land/ · 25 specialist agents · 95 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Robert Sicotte | 10 | 98 | $159,690 | — | French |
| 2 | Samuel Sicotte | 10 | 95 | $159,690 | — | French |
| 3 | Robert Miron-Noël | 5 | 26 | $239,900 | — | — |
| 4 | Sébastien Parent | 2 | 58 | $333,450 | — | French |
| 5 | William Gaudreault | 2 | 51 | $275,000 | — | French |
| 6 | Alexandre Desrochers | 4 | 28 | $570,000 | — | French, Spanish |
| 7 | Félix Gaudreault | 2 | 47 | $275,000 | — | — |
| 8 | Carl Hudon | 5 | 14 | $140,800 | — | French |
| 9 | Mathew Mcdougall | 1 | 83 | $425,000 | — | French |
| 10 | Félix Vallières | 6 | 15 | $257,500 | — | — |
| 11 | Alexandre St-Pierre | 4 | 16 | $438,200 | — | French |
| 12 | Carl-André Lahaie | 4 | 16 | $438,200 | — | French |
| 13 | David Couture | 2 | 118 | $2,022,500 | — | French |
| 14 | Jonathan St-Pierre | 1 | 90 | $249,000 | — | French |
| 15 | Carl Cousineau | 1 | 27 | $425,000 | — | French |
| 16 | Jean-François Pilon | 1 | 52 | $54 | — | French |
| 17 | Ken Sears | 5 | 15 | $433,380 | — | French |
| 18 | Jasmine Bousquet | 1 | 43 | $260,000 | — | — |
| 19 | Jim Meunier | 1 | 43 | $260,000 | — | — |
| 20 | Mylène Therrien | 2 | 23 | $270,000 | — | French |
| 21 | Melina Geremia Voyer | 1 | 19 | $425,000 | — | French |
| 22 | Pierre-Luc Latour | 1 | 39 | $260,000 | — | — |
| 23 | Ben Bouida | 4 | 12 | $135,000 | — | French |
| 24 | Michel Généreux | 3 | 7 | $431,600 | — | French |
| 25 | Luc Hamel | 3 | 7 | $431,600 | — | French |

Full Le Haut-Richelieu index: https://www.realestateagentfinder.ca/best-realtors-in/le-haut-richelieu/
