# Best House Realtors in Kelowna

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/kelowna/houses/ · 25 specialist agents · 986 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jane Hoffman | 66 | 91 | $4,336,687 | 4.7★ (11) | — |
| 2 | Geoff Hall | 36 | 70 | $3,442,469 | — | — |
| 3 | Scott Marshall | 41 | 109 | $3,467,904 | — | — |
| 4 | Nate Cassie | 27 | 56 | $3,656,403 | 5.0★ (10) | — |
| 5 | Jp Letnick | 19 | 39 | $1,657,731 | — | French |
| 6 | Shannon Stone | 24 | 33 | $2,328,066 | — | — |
| 7 | Kara Rosart | 17 | 30 | $1,475,725 | — | Hindi, Punjabi |
| 8 | Gary Judge | 23 | 31 | $1,719,482 | — | — |
| 9 | Dimple Judge | 23 | 31 | $1,719,482 | — | — |
| 10 | Todd Simpson | 16 | 32 | $2,789,318 | 4.8★ (10) | — |
| 11 | Darcy Nyrose | 15 | 29 | $2,414,866 | — | — |
| 12 | Joanna Wang | 19 | 39 | $1,657,731 | — | Cantonese, Mandarin |
| 13 | Jodi Huber | 19 | 27 | $2,738,678 | — | — |
| 14 | Mark Jontz | 13 | 31 | $1,285,653 | — | — |
| 15 | Paul Neufeld | 12 | 23 | $1,863,216 | — | — |
| 16 | Jesse East | 12 | 22 | $1,756,807 | 4.7★ (17) | — |
| 17 | Jaime Briggs | 12 | 17 | $2,393,583 | 4.9★ (31) | — |
| 18 | Jason Domeij | 14 | 19 | $2,515,207 | — | — |
| 19 | Wes Jones | 13 | 27 | $2,196,592 | — | — |
| 20 | Kent Simpson | 13 | 25 | $2,803,161 | — | — |
| 21 | Dave Domeij | 13 | 18 | $2,578,684 | 4.5★ (2) | — |
| 22 | Quincy Vrecko | 10 | 11 | $2,323,700 | — | — |
| 23 | Justin O'Connor | 9 | 18 | $2,683,000 | — | — |
| 24 | Gregory Dusik | 12 | 23 | $2,807,250 | — | — |
| 25 | Christi Dalkeith | 9 | 16 | $1,889,966 | — | — |

Full Kelowna index: https://www.realestateagentfinder.ca/best-realtors-in/kelowna/
