# Best House Realtors in Inch Park, Hamilton

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/inch-park-hamilton/houses/ · 25 specialist agents · 34 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Matthew Adeh | 3 | 85 | $616,518 | — | Farsi |
| 2 | Drew Woolcott | 2 | 283 | $649,000 | — | — |
| 3 | Joey Zurini | 1 | 186 | $699,888 | — | — |
| 4 | Luke O'Reilly | 2 | 26 | $549,900 | — | — |
| 5 | Diane Price | 2 | 22 | $599,800 | — | — |
| 6 | Sean Dawson | 2 | 14 | $689,900 | — | — |
| 7 | Daniel Younan | 1 | 20 | $649,777 | — | — |
| 8 | Faye Meal | 2 | 4 | $629,000 | — | — |
| 9 | Zaya Oshana | 1 | 9 | $550,000 | — | — |
| 10 | Len Barby | 2 | 2 | $549,900 | — | — |
| 11 | Daniel Ciccone | 1 | 4 | $599,900 | — | — |
| 12 | Mike Somo | 1 | 3 | $829,000 | — | — |
| 13 | Deep Singh | 1 | 3 | $747,777 | — | — |
| 14 | Daniel Ciccone | 1 | 3 | $599,900 | — | — |
| 15 | Chris Camara | 1 | 3 | $599,900 | — | — |
| 16 | Lisa Amy Camara | 1 | 3 | $599,900 | — | — |
| 17 | Laura Michelina Bielak | 1 | 5 | $699,888 | — | — |
| 18 | Bernard Tompkins | 1 | 2 | $599,999 | — | — |
| 19 | Deep Singh | 1 | 5 | $747,777 | — | French, Punjabi |
| 20 | , Frank Casini | 1 | 2 | $649,900 | — | — |
| 21 | Frank Casini | 1 | 2 | $649,900 | — | — |
| 22 | Juan Carlos Zuluaga Bedoya | 1 | 5 | $759,999 | — | Spanish |
| 23 | Marcela Cano | 1 | 2 | $759,999 | — | Spanish |
| 24 | Saima Awais | 1 | 2 | $599,999 | — | — |
| 25 | Shahzad Rana | 1 | 2 | $599,999 | — | — |

Full Inch Park, Hamilton index: https://www.realestateagentfinder.ca/best-realtors-in/inch-park-hamilton/
