# Best House Realtors in Horseshoe Bay, West Vancouver

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/horseshoe-bay-west-vancouver/houses/ · 19 specialist agents · 26 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Robert Alexander | 9 | 17 | $2,249,111 | — | — |
| 2 | Amir Miri | 1 | 40 | $1,998,000 | 5.0★ (124) | Farsi, Mandarin |
| 3 | Navid Behroyan | 2 | 16 | $2,180,000 | 4.0★ (23) | Farsi |
| 4 | Ann Green | 2 | 4 | $3,298,000 | 5.0★ (32) | — |
| 5 | Kim Whittall | 1 | 13 | $1,625,000 | — | — |
| 6 | Clarence Debelle | 1 | 21 | $2,488,000 | — | Spanish |
| 7 | Jason Jennings | 2 | 9 | $2,724,000 | — | — |
| 8 | Jila Rezai | 1 | 9 | $1,880,000 | 5.0★ (9) | — |
| 9 | Leslie Macgregor | 2 | 4 | $3,298,000 | — | — |
| 10 | Jesse Williamson | 1 | 7 | $3,598,000 | — | — |
| 11 | Kate Miller | 1 | 3 | $2,498,000 | 5.0★ (46) | — |
| 12 | Chris Langlois | 1 | 2 | $3,198,000 | 5.0★ (5) | — |
| 13 | Corrine Donohoe | 1 | 2 | $2,498,000 | — | — |
| 14 | David Runte | 1 | 5 | $2,849,000 | — | — |
| 15 | Ben Kay | 1 | 4 | $1,648,000 | — | German |
| 16 | Thyra Mckilligan | 1 | 3 | $3,375,000 | — | — |
| 17 | Chris Karabotsos | 1 | 3 | $1,699,000 | — | — |
| 18 | Michael Jogia | 1 | 3 | $2,599,000 | — | — |
| 19 | Stephen Stone | 1 | 2 | $1,890,000 | — | — |

Full Horseshoe Bay, West Vancouver index: https://www.realestateagentfinder.ca/best-realtors-in/horseshoe-bay-west-vancouver/
