# Best Land Realtors in Hamilton

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/hamilton/land/ · 25 specialist agents · 199 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Michael St. Jean | 3 | 40 | $683,333 | — | — |
| 2 | Conrad Guy Zurini | 4 | 74 | $1,129,950 | — | — |
| 3 | Sam Allan Mcdadi | 1 | 124 | $4,888,000 | — | Arabic, Cantonese, French, German, Hindi, Italian, Mandarin, Polish, Portuguese, Punjabi, Spanish, Tagalog, Ukrainian |
| 4 | Rob Golfi | 1 | 146 | $849,900 | — | — |
| 5 | Marc Ronan | 4 | 55 | $1,862,500 | — | — |
| 6 | Drew Woolcott | 1 | 52 | $699,900 | — | — |
| 7 | Kevin Roger Girard | 3 | 26 | $1,423,300 | — | — |
| 8 | Michael St Jean | 3 | 26 | $716,665 | — | — |
| 9 | Alexandra Blair | 5 | 5 | $7,435,100 | — | — |
| 10 | Andrew P Blair | 5 | 5 | $7,435,100 | — | — |
| 11 | Michael Phinney | 2 | 21 | $1,599,000 | — | — |
| 12 | Tina Girard | 3 | 23 | $1,423,300 | — | — |
| 13 | Gary D. Stapleton | 4 | 4 | $8,745,125 | — | — |
| 14 | Joey Zurini | 1 | 34 | $1,350,000 | — | — |
| 15 | Sophie Alegra Giterman | 1 | 39 | $949,900 | — | — |
| 16 | Sarah Logue | 2 | 21 | $4,999,900 | — | — |
| 17 | Sarah Stephenson Logue | 2 | 21 | $4,999,900 | — | — |
| 18 | Scott Benson | 1 | 45 | $1,290,000 | — | — |
| 19 | Giuliana Pallotta | 4 | 20 | $1,862,500 | — | — |
| 20 | Luis Almeida | 3 | 7 | $16,666,666 | — | — |
| 21 | Daniel Smith | 3 | 7 | $16,666,666 | — | — |
| 22 | Albert Alfred Maierhofer | 3 | 7 | $6,156,703 | — | — |
| 23 | Chris Maynard | 3 | 7 | $957,666 | — | — |
| 24 | Brad Miller | 1 | 26 | $3,330,000 | — | — |
| 25 | Brad Miller | 1 | 25 | $3,330,000 | — | — |

Full Hamilton index: https://www.realestateagentfinder.ca/best-realtors-in/hamilton/
