# Best Land Realtors in Goderich

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/goderich/land/ · 16 specialist agents · 16 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Kevin Talbot | 7 | 30 | $669,785 | — | — |
| 2 | Donald Rivers | 5 | 37 | $395,900 | — | — |
| 3 | Jeff Bauer | 3 | 32 | $643,333 | — | — |
| 4 | Khrista Kolkman | 2 | 26 | $1,354,500 | — | — |
| 5 | Melissa Daer | 2 | 37 | $263,450 | — | — |
| 6 | Jarod Mcmanus | 2 | 33 | $263,450 | — | — |
| 7 | Heidi Peever | 5 | 5 | $395,900 | — | — |
| 8 | Rick Lobb | 2 | 32 | $567,500 | — | — |
| 9 | Tammy Patterson | 2 | 26 | $1,354,500 | — | — |
| 10 | Kathy Dawson | 2 | 25 | $567,500 | — | — |
| 11 | Monique Aunger | 1 | 8 | $189,000 | — | — |
| 12 | Bob Vrenjak | 1 | 8 | $1 | — | — |
| 13 | Rennie Armstrong | 1 | 1 | $199,900 | — | — |
| 14 | Joe Benninger | 1 | 6 | $3,700,000 | — | — |
| 15 | Stewart I. Campbell | 1 | 5 | $1 | — | — |
| 16 | James Richard Craig | 1 | 1 | $3,700,000 | — | — |

Full Goderich index: https://www.realestateagentfinder.ca/best-realtors-in/goderich/
