# Best House Realtors in Garden Village, Burnaby

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/garden-village-burnaby/houses/ · 25 specialist agents · 36 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Doris Gee | 3 | 22 | $2,184,333 | 4.7★ (92) | — |
| 2 | Phil Moore | 3 | 21 | $2,184,333 | — | — |
| 3 | Camelia Manea | 4 | 8 | $3,379,000 | 4.6★ (10) | — |
| 4 | Benson Lee | 1 | 66 | $2,788,000 | — | — |
| 5 | Tracy Hu | 1 | 48 | $3,799,000 | — | Mandarin |
| 6 | Glenn Warren | 4 | 7 | $3,379,000 | 4.0★ (4) | — |
| 7 | Jas Nguyen | 3 | 11 | $2,700,000 | — | French, Vietnamese |
| 8 | Maggie Zhu | 1 | 25 | $1,789,900 | — | Mandarin |
| 9 | Joseph Liang | 1 | 14 | $4,588,000 | 5.0★ (42) | Mandarin |
| 10 | Brian Vidas | 1 | 13 | $2,199,000 | — | — |
| 11 | Sophia Gee | 1 | 13 | $2,199,000 | — | — |
| 12 | Eva Roberts | 2 | 5 | $2,700,000 | — | — |
| 13 | Jin Bagry | 1 | 14 | $2,350,000 | — | Hindi, Punjabi |
| 14 | Letty Ho | 2 | 4 | $1,748,000 | — | — |
| 15 | Sam Bagry | 1 | 12 | $2,350,000 | — | — |
| 16 | Golda Gao | 2 | 3 | $2,280,000 | — | — |
| 17 | Brent Weick | 1 | 7 | $1,650,000 | — | — |
| 18 | Joven Bagry | 1 | 7 | $2,350,000 | — | — |
| 19 | Daniel K Preston | 1 | 8 | $2,798,000 | — | — |
| 20 | Lu Wei | 1 | 6 | $1,990,000 | — | — |
| 21 | Kaylee Li | 1 | 5 | $2,258,000 | — | — |
| 22 | Peter Liu | 1 | 5 | $1,549,000 | — | Mandarin |
| 23 | Edmund Yang | 1 | 7 | $1,500,000 | — | — |
| 24 | George Shen | 1 | 5 | $1,898,000 | — | — |
| 25 | Rod Mackay | 1 | 5 | $6,950,000 | — | — |

Full Garden Village, Burnaby index: https://www.realestateagentfinder.ca/best-realtors-in/garden-village-burnaby/
