# Best House Realtors in Fraser Valley Regional District

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/fraser-valley-regional-district/houses/ · 25 specialist agents · 5606 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | David Tsen | 40 | 100 | $1,491,174 | 5.0★ (378) | — |
| 2 | Sunny Ahuja | 28 | 82 | $1,375,121 | — | — |
| 3 | Sabrina Vandenbrink | 28 | 73 | $1,273,375 | 4.8★ (46) | — |
| 4 | Gordon Gram | 34 | 37 | $1,566,555 | — | — |
| 5 | Sarah Toop | 23 | 86 | $1,016,978 | — | — |
| 6 | Danny Gerbrandt | 22 | 61 | $1,607,318 | 4.7★ (16) | — |
| 7 | Bob Mclean | 21 | 48 | $1,528,490 | 4.7★ (89) | — |
| 8 | Lena Xu | 29 | 54 | $3,624,099 | — | — |
| 9 | Ron Antalek | 18 | 77 | $1,510,976 | 4.7★ (19) | — |
| 10 | Tracy Niu | 16 | 100 | $2,621,199 | 3.8★ (13) | — |
| 11 | Jeremy Mccarthy | 15 | 50 | $1,234,340 | — | — |
| 12 | Ryan Sidhu | 13 | 42 | $4,095,923 | 4.9★ (27) | — |
| 13 | Sidra Subzwari | 18 | 43 | $3,574,777 | — | — |
| 14 | Rajin Gill | 17 | 50 | $2,775,900 | — | — |
| 15 | Chase Shymkiw | 12 | 44 | $1,225,450 | — | — |
| 16 | Rimpy Hothi | 11 | 59 | $1,780,536 | 5.0★ (12) | Punjabi |
| 17 | Louise Mcknight | 12 | 31 | $4,586,333 | — | — |
| 18 | Scot Stone | 18 | 19 | $3,420,709 | — | — |
| 19 | Anna Gamova | 13 | 17 | $2,352,073 | — | Russian |
| 20 | Sat Swaich | 11 | 35 | $1,581,509 | 5.0★ (164) | — |
| 21 | Gurman Gill | 16 | 25 | $2,668,456 | — | — |
| 22 | Elaine Zhou | 16 | 18 | $3,490,125 | — | — |
| 23 | Gurvinder Singh Dhaliwal | 14 | 38 | $1,838,207 | — | — |
| 24 | Mindy Mcpherson | 15 | 80 | $1,286,926 | 3.2★ (33) | — |
| 25 | Yo Yo Zhu | 13 | 39 | $3,408,692 | — | — |

Full Fraser Valley Regional District index: https://www.realestateagentfinder.ca/best-realtors-in/fraser-valley-regional-district/
