# Best House Realtors in East York, Toronto

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/east-york-toronto/houses/ · 25 specialist agents · 76 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Teuta Guci | 9 | 13 | $1,478,111 | — | — |
| 2 | Cailey Heaps | 8 | 22 | $6,796,875 | — | — |
| 3 | Susan Gucci | 7 | 8 | $1,545,571 | — | — |
| 4 | Barry Cohen | 1 | 124 | $3,590,000 | — | — |
| 5 | Christina Pinelli | 6 | 6 | $7,945,833 | — | — |
| 6 | Lindsay Catherine Van Wert | 3 | 18 | $6,698,300 | — | — |
| 7 | Jimmy Molloy | 3 | 17 | $6,698,300 | — | — |
| 8 | Ira Kalemi | 2 | 3 | $1,543,500 | — | — |
| 9 | Mario Kalemi | 2 | 2 | $1,543,500 | — | — |
| 10 | Sam Behbahani | 2 | 3 | $2,318,500 | — | Farsi, French |
| 11 | Gillian Oxley | 2 | 8 | $4,797,000 | — | — |
| 12 | Errol Paulicpulle | 1 | 8 | $4,999,900 | — | — |
| 13 | Jamie Erlick | 1 | 13 | $2,589,000 | — | — |
| 14 | Lirad Kligman | 1 | 5 | $1,450,000 | — | — |
| 15 | Daniel Foch | 1 | 10 | $1,499,000 | — | — |
| 16 | Nicholas Zarlenga | 1 | 4 | $2,589,000 | — | — |
| 17 | Janet Marlene Lindsay | 1 | 8 | $4,495,000 | — | — |
| 18 | Dan Michael Kligman | 1 | 3 | $1,450,000 | — | — |
| 19 | Mona Fatemi Badi | 1 | 6 | $4,999,900 | — | Farsi |
| 20 | Jamie Dempster | 1 | 2 | $999,000 | — | — |
| 21 | Adam Brind | 1 | 5 | $5,795,000 | — | — |
| 22 | Jeff Knight | 1 | 5 | $4,495,000 | — | — |
| 23 | Michelle Antonia Plach | 1 | 5 | $1,380,000 | — | — |
| 24 | Niki Grigoriadis | 1 | 1 | $999,000 | — | — |
| 25 | Paul Joel Greenberg | 1 | 1 | $7,498,000 | — | — |

Full East York, Toronto index: https://www.realestateagentfinder.ca/best-realtors-in/east-york-toronto/
