# Best House Realtors in Cloverdale, Surrey

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/cloverdale-surrey/houses/ · 25 specialist agents · 37 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Edith Katronis | 3 | 18 | $1,632,933 | — | — |
| 2 | Brent Roberts | 1 | 44 | $1,499,880 | 3.0★ (43) | — |
| 3 | Daniel Romey | 1 | 42 | $3,298,000 | — | — |
| 4 | Jonathan Katronis | 3 | 18 | $1,632,933 | — | — |
| 5 | Jag Sidhu | 2 | 13 | $2,638,944 | 4.3★ (47) | — |
| 6 | Jiwei Cheng | 1 | 29 | $3,298,000 | — | — |
| 7 | Sunny Bhangu | 2 | 13 | $2,299,888 | — | — |
| 8 | Shashi Madan | 2 | 5 | $1,574,000 | — | — |
| 9 | Lucky Sidhu | 2 | 10 | $2,299,888 | — | — |
| 10 | Scott Moe | 2 | 8 | $1,949,350 | — | — |
| 11 | Scott Romey | 1 | 16 | $3,298,000 | — | — |
| 12 | Yuvraj Soni | 2 | 4 | $1,112,499 | — | — |
| 13 | Tony Bal | 1 | 10 | $1,264,879 | — | — |
| 14 | Scott Johnson | 1 | 10 | $1,349,900 | — | — |
| 15 | Kimberley Lockhart | 1 | 3 | $1,275,000 | 5.0★ (20) | — |
| 16 | Michelle Hawthorne | 1 | 8 | $1,349,900 | — | — |
| 17 | Gurjeet Sandhu | 1 | 7 | $6,999,888 | — | — |
| 18 | Hardeep Tiwana | 1 | 5 | $2,599,000 | — | Punjabi |
| 19 | Maaz Afzal | 1 | 5 | $1,199,999 | — | — |
| 20 | Harjit Heir | 1 | 5 | $2,849,000 | — | — |
| 21 | Kam Purewal | 1 | 4 | $2,595,000 | 5.0★ (2) | Punjabi |
| 22 | Harjit Bhullar | 1 | 4 | $889,000 | — | — |
| 23 | Sam Sandhu | 1 | 2 | $2,849,999 | — | — |
| 24 | Tony Zandbergen | 1 | 2 | $1,299,000 | — | — |
| 25 | Tracy Charlton | 1 | 2 | $6,280,000 | — | — |

Full Cloverdale, Surrey index: https://www.realestateagentfinder.ca/best-realtors-in/cloverdale-surrey/
