# Best House Realtors in Chatham-Kent

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/chatham-kent/houses/ · 25 specialist agents · 1036 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Jeff Godreau | 49 | 74 | $534,008 | — | — |
| 2 | Scott Poulin | 49 | 61 | $534,008 | — | — |
| 3 | Matthew Romeo | 49 | 70 | $534,008 | — | — |
| 4 | Peter Allaer | 16 | 33 | $681,156 | — | — |
| 5 | Darren Hart | 19 | 43 | $489,257 | — | — |
| 6 | Ashley Wilton | 20 | 32 | $511,389 | — | — |
| 7 | Elliot Wilton | 20 | 32 | $511,389 | — | — |
| 8 | Krista Mall | 19 | 36 | $488,673 | — | — |
| 9 | Patrick Pinsonneault | 18 | 44 | $674,711 | — | — |
| 10 | Karissa Strain | 15 | 33 | $334,286 | — | — |
| 11 | Kat Strain | 15 | 33 | $334,286 | — | — |
| 12 | Abbe Sheedy | 16 | 63 | $611,459 | — | — |
| 13 | Klaud Czeslawski | 16 | 62 | $611,459 | — | Polish |
| 14 | Richard Strain | 15 | 32 | $445,020 | — | — |
| 15 | Joey Kloostra | 15 | 19 | $437,980 | — | — |
| 16 | Goran Todorovic | 20 | 301 | $525,529 | — | — |
| 17 | Matthieu Bechard | 14 | 19 | $424,978 | — | — |
| 18 | Katherine Rankin | 11 | 28 | $555,718 | — | — |
| 19 | Beth Kloostra | 12 | 16 | $496,416 | — | — |
| 20 | Dane Appleton | 8 | 15 | $316,725 | — | — |
| 21 | Kelly-Anne Appleton | 8 | 15 | $316,725 | — | — |
| 22 | Daniel (Dan) Gagner | 11 | 14 | $465,481 | — | — |
| 23 | Edward (Ed) O'Brien | 10 | 18 | $451,760 | — | — |
| 24 | Jackie Patterson | 10 | 13 | $556,860 | — | — |
| 25 | Danielle Simard | 10 | 13 | $548,380 | — | — |

Full Chatham-Kent index: https://www.realestateagentfinder.ca/best-realtors-in/chatham-kent/
