# Best House Realtors in Cardston

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/cardston/houses/ · 14 specialist agents · 18 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Scott Lowater | 2 | 56 | $377,000 | — | — |
| 2 | Kurtis Christopher Hawkins | 1 | 61 | $579,900 | — | — |
| 3 | Brett Gurr | 1 | 57 | $579,900 | — | — |
| 4 | Jodi Atwood | 5 | 18 | $607,399 | — | — |
| 5 | Anne French | 2 | 60 | $550,000 | — | — |
| 6 | Manson Kelly | 1 | 56 | $485,000 | — | — |
| 7 | Darren Gugyelka | 1 | 31 | $485,000 | — | — |
| 8 | Matthew Bevans | 3 | 9 | $515,966 | — | — |
| 9 | Cami Allred | 2 | 7 | $377,000 | 5★ (1) | — |
| 10 | David Miller | 1 | 5 | $179,000 | — | — |
| 11 | Sheldon Pierson | 1 | 8 | $309,900 | — | — |
| 12 | Tobin Wood | 1 | 7 | $734,000 | — | — |
| 13 | Rex Alcock | 1 | 7 | $309,900 | — | — |
| 14 | Brad Beazer | 1 | 5 | $544,000 | — | — |

Full Cardston index: https://www.realestateagentfinder.ca/best-realtors-in/cardston/
