# Best House Realtors in Camrose

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/camrose/houses/ · 25 specialist agents · 59 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Tracy Brandingen | 2 | 113 | $424,400 | — | — |
| 2 | Tylor Keller | 11 | 17 | $417,643 | — | — |
| 3 | Cole Walker | 11 | 15 | $403,098 | — | — |
| 4 | Trevor Vinet | 5 | 8 | $439,759 | — | — |
| 5 | Graham Wideman | 5 | 10 | $500,620 | — | — |
| 6 | Michelle (Mary) Majeski | 5 | 8 | $439,759 | — | — |
| 7 | Matthew Mayer | 3 | 6 | $358,266 | — | — |
| 8 | Glenda Strauss | 3 | 5 | $430,933 | — | — |
| 9 | Karin Vassberg | 3 | 4 | $360,133 | — | — |
| 10 | Marilou Yampolsky | 2 | 4 | $456,450 | — | — |
| 11 | Danny Hertel | 2 | 7 | $316,000 | — | — |
| 12 | Jason Cocar | 3 | 3 | $346,566 | — | — |
| 13 | Alton Puddicombe | 2 | 2 | $488,250 | — | — |
| 14 | Russell Witham | 3 | 3 | $754,333 | — | — |
| 15 | Jill Green | 2 | 3 | $459,900 | — | — |
| 16 | Kim Downey | 2 | 2 | $484,000 | — | — |
| 17 | Lucas Banack | 1 | 4 | $685,000 | — | — |
| 18 | Nicole Mccormack | 1 | 3 | $297,700 | — | — |
| 19 | Dennis Johnson | 1 | 2 | $240,000 | — | — |
| 20 | Nancy Snook | 1 | 2 | $169,000 | — | — |
| 21 | Wally Wrubleski | 1 | 1 | $514,900 | — | — |
| 22 | Lori-Anne Turcan | 1 | 1 | $448,000 | — | — |
| 23 | Katie Hauser | 1 | 1 | $343,000 | — | — |
| 24 | Kim Meyer-Hockley | 1 | 1 | $309,900 | — | — |
| 25 | Steven Falk | 1 | 1 | $255,000 | — | — |

Full Camrose index: https://www.realestateagentfinder.ca/best-realtors-in/camrose/
