# Best House Realtors in Burnaby

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/burnaby/houses/ · 25 specialist agents · 294 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Tracy Niu | 21 | 90 | $2,644,657 | 3.8★ (13) | — |
| 2 | Tracy Hu | 15 | 48 | $2,920,066 | — | Mandarin |
| 3 | Doris Gee | 7 | 22 | $2,076,285 | 4.7★ (92) | — |
| 4 | Phil Moore | 7 | 21 | $2,076,285 | — | — |
| 5 | Benson Lee | 6 | 66 | $2,678,833 | — | — |
| 6 | Zeljko Mlinar | 6 | 36 | $4,398,250 | — | — |
| 7 | Parm Grewal | 6 | 9 | $2,761,500 | 4.5★ (58) | Punjabi |
| 8 | Darcy Schlechtleitner | 7 | 15 | $2,525,853 | — | — |
| 9 | Sophia Gee | 5 | 13 | $2,357,160 | — | — |
| 10 | Brian Vidas | 5 | 13 | $2,357,160 | — | — |
| 11 | Maggie Zhu | 6 | 25 | $2,955,983 | — | Mandarin |
| 12 | Rimpy Hothi | 1 | 57 | $4,500,000 | 5.0★ (12) | Punjabi |
| 13 | Karen Zhao | 3 | 66 | $2,398,000 | — | — |
| 14 | Neha Unadkat | 7 | 7 | $2,204,857 | — | — |
| 15 | Remy Wan | 6 | 8 | $4,398,250 | — | Cantonese, Mandarin |
| 16 | Layla Yang | 2 | 47 | $4,940,000 | — | — |
| 17 | Camelia Manea | 4 | 8 | $3,379,000 | 4.6★ (10) | — |
| 18 | Katrina Amurao | 1 | 42 | $1,300,000 | — | — |
| 19 | Ken Cui | 1 | 122 | $2,200,000 | — | — |
| 20 | Eric Vallee | 3 | 15 | $2,695,333 | — | — |
| 21 | Joseph Liang | 3 | 14 | $4,822,666 | 5.0★ (42) | Mandarin |
| 22 | Paul S. Bains | 4 | 4 | $1,768,724 | 5.0★ (31) | — |
| 23 | Geoff Jarman | 3 | 10 | $2,462,666 | — | — |
| 24 | Eric Xiao | 1 | 42 | $1,999,000 | — | — |
| 25 | Randy Lim | 3 | 21 | $3,609,369 | — | — |

Full Burnaby index: https://www.realestateagentfinder.ca/best-realtors-in/burnaby/
