# The 50 Best Realtors in Buckland No. 491, Ranked

Updated: 2026-08-19 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/buckland-no.-491/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Jesse Honch — 56 active local listings.
**Market:** 75 active agents · 429 listings · median $195,900 · top $4,250,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Jesse Honch | 56 | $291,995 | — |
| 2 | Adam Schmalz | 50 | $211,531 | — |
| 3 | Michael Lypchuk | 29 | $234,102 | — |
| 4 | Joel Broda | 21 | $377,562 | — |
| 5 | Lou Doderai | 21 | $534,804 | — |
| 6 | Carmen Cartier | 20 | $354,540 | — |
| 7 | Amber Mason | 19 | $199,381 | — |
| 8 | Terry Hoda | 15 | $191,205 | — |
| 9 | Brooke Wozniak | 14 | $204,600 | — |
| 10 | Duane Braaten | 14 | $281,537 | — |
| 11 | Joel Senko | 14 | $176,366 | — |
| 12 | Jesse Heit | 12 | $308,081 | — |
| 13 | Vaughn Hansen | 12 | $410,985 | — |
| 14 | Jenna Law | 12 | $294,491 | — |
| 15 | Deb Honch | 11 | $205,814 | — |
| 16 | Patrick Krawec | 9 | $247,636 | — |
| 17 | Amanda Peterson | 8 | $302,122 | — |
| 18 | Rick Valcourt | 12 | $269,714 | 5★ (2) |
| 19 | Todd W Antaya | 7 | $245,412 | — |
| 20 | Krystal Hammersmith | 7 | $280,137 | — |
| 21 | Luke Gyoerick | 7 | $294,042 | — |
| 22 | Larry Ziegeman | 6 | $439,250 | — |
| 23 | Glenn Zdrill | 6 | $153,500 | — |
| 24 | Marc Poulin | 6 | $199,857 | — |
| 25 | Conrad Kruger | 9 | $190,825 | — |
| 26 | Patricia Farrell | 9 | $187,727 | — |
| 27 | Kevin Wouters | 5 | $296,377 | — |
| 28 | Riley Fiske | 5 | $211,300 | — |
| 29 | Jody Ehlert | 5 | $167,900 | — |
| 30 | Trevor Boettcher | 6 | $343,450 | — |
| 31 | Joshua J Boettcher | 5 | $325,155 | — |
| 32 | Brooklynn Valcourt | 7 | $317,700 | — |
| 33 | Elaine Mcmillan | 4 | $160,320 | — |
| 34 | Glenda Oleksyn | 4 | $470,960 | 5★ (1) |
| 35 | David Harradence | 3 | $368,266 | — |
| 36 | Kevin D Jarrett | 2 | $961,867 | — |
| 37 | Terri Sawchuk | 3 | $162,960 | 5★ (5) |
| 38 | Glenda Thies | 2 | $193,175 | — |
| 39 | Tyler Pellegrini | 2 | $329,141 | — |
| 40 | Brittany Smith | 2 | $106,233 | — |
| 41 | Christian Didur | 1 | $292,560 | 5★ (5) |
| 42 | Sharon Wingate | 1 | $429,277 | — |
| 43 | Megan Dyck | 1 | $455,436 | — |
| 44 | Mark Larson | 1 | $428,233 | 5★ (5) |
| 45 | Napoleon Ebonite | 1 | $253,580 | — |
| 46 | Roger J Schmid | 1 | $339,425 | — |
| 47 | Debbie Mauthe | 1 | $244,450 | — |
| 48 | Cailyn Malmberg | 1 | $324,600 | — |
| 49 | Dustin Anderson | 1 | $476,600 | — |
| 50 | Tom Neufeld | 1 | $382,000 | — |

## Specialist pages

- Condo: https://www.realestateagentfinder.ca/best-realtors-in/buckland-no.-491/condos/
- House: https://www.realestateagentfinder.ca/best-realtors-in/buckland-no.-491/houses/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/buckland-no.-491/land/

## Methodology

Agents are ranked by live matching listings inside the Buckland No. 491 boundary, verified Google review scores, and local presence. Data refreshes daily.
