# The 50 Best Realtors in Brockville, Ranked

Updated: 2026-08-19 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/brockville/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Bambi Marshall — 14 active local listings.
**Market:** 73 active agents · 148 listings · median $526,950 · top $1,990,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Bambi Marshall | 14 | $782,777 | — |
| 2 | Mary Ann Keary | 12 | $588,812 | — |
| 3 | Debra Lynn Currier | 11 | $525,073 | — |
| 4 | Janet Eaton | 9 | $660,922 | 3★ (2) |
| 5 | Ray Wheeler | 9 | $660,922 | — |
| 6 | Andrea Denison | 5 | $403,914 | 5★ (2) |
| 7 | Connie Eustace-Reuvers | 5 | $390,766 | — |
| 8 | Debra Mccord | 4 | $537,400 | — |
| 9 | Brandy Burns | 5 | $768,854 | — |
| 10 | Kaleigh Duchene | 5 | $765,840 | — |
| 11 | Rodney Keary | 3 | $637,771 | — |
| 12 | Matthew Eyre | 3 | $307,338 | — |
| 13 | Orlando Spicer | 3 | $684,600 | — |
| 14 | Matt Boyd | 3 | $597,116 | — |
| 15 | Edmundo Roa | 4 | $2,041,021 | — |
| 16 | Lisa Mastin | 2 | $879,960 | — |
| 17 | Karen Croxall | 2 | $219,600 | — |
| 18 | Vivien Levermore | 2 | $219,600 | — |
| 19 | Sharon Jordan | 3 | $802,400 | — |
| 20 | Nathan Mcnamee | 2 | $429,900 | — |
| 21 | Randy North | 1 | $437,399 | 4★ (1) |
| 22 | Bridget Blue | 1 | $447,891 | — |
| 23 | Michael Tremblay | 2 | $949,900 | — |
| 24 | Sarah Roode | 1 | $249,999 | 4★ (26) |
| 25 | Amber-Lynn Horsburgh | 2 | $796,950 | — |
| 26 | Jennifer Arbuckle | 2 | $796,950 | — |
| 27 | Rick Burt | 1 | $678,300 | — |
| 28 | Dave Wilson | 1 | $578,266 | — |
| 29 | Dana Pearce | 1 | $324,900 | 5★ (1) |
| 30 | Mark Primeau | 1 | $254,900 | — |
| 31 | Jenn Ferguson | 1 | $627,449 | — |
| 32 | Kathy Macdonald | 1 | $824,900 | — |
| 33 | Jillian Jarvis | 1 | $1,215,000 | — |
| 34 | Brad Closs | 1 | $783,712 | — |
| 35 | Brooke Nicholls | 1 | $275,000 | — |
| 36 | Mary-Anne Clasper-Inglis | 1 | $299,900 | — |
| 37 | Brad Warren | 1 | $497,500 | — |
| 38 | Jason Macdonald | 1 | $799,900 | — |
| 39 | Adam Lindsay | 1 | $829,900 | — |
| 40 | Natalie Sobhie | 1 | $680,500 | — |
| 41 | Jeff Easton | 1 | $389,600 | — |
| 42 | Kelly Paddon | 1 | $513,866 | — |
| 43 | Heather Mackay | 1 | $567,450 | — |
| 44 | Gina Rose Cristello | 1 | $556,896 | — |
| 45 | Amar Aulakh | 1 | $2,399,000 | — |
| 46 | Chris Tremblay | 1 | $499,900 | — |
| 47 | Joel Dinelle | 1 | $404,900 | — |
| 48 | Caitlin Walker | 1 | $369,000 | — |
| 49 | Michelle Cifala | 1 | $399,000 | — |
| 50 | Joe Cifala | 1 | $399,000 | — |

## Specialist pages

- Condo: https://www.realestateagentfinder.ca/best-realtors-in/brockville/condos/
- House: https://www.realestateagentfinder.ca/best-realtors-in/brockville/houses/

## Methodology

Agents are ranked by live matching listings inside the Brockville boundary, verified Google review scores, and local presence. Data refreshes daily.
