# The 50 Best Realtors in Brant, Ranked

Updated: 2026-08-19 · Canonical: https://www.realestateagentfinder.ca/best-realtors-in/brant/ · Source: RealEstateAgentFinder.ca (independent; rankings cannot be bought)

**Top-ranked:** Adam Degroote — 24 active local listings, 4.8★ Google rating (54 reviews).
**Market:** 1005 active agents · 1735 listings · median $699,900 · top $19,950,000

| # | Agent | Local listings | Avg price | Google rating |
|---|-------|---------------:|----------:|---------------|
| 1 | Adam Degroote | 24 | $1,197,323 | 4.8★ (54) |
| 2 | Marius Kerkhoff | 23 | $736,729 | 4.8★ (16) |
| 3 | Adam Degroote | 30 | $1,489,534 | — |
| 4 | Kate Broddick | 19 | $781,763 | — |
| 5 | Kate Broddick | 19 | $781,763 | — |
| 6 | Terry Summerhays | 13 | $509,692 | — |
| 7 | Terry Summerhays | 13 | $509,692 | — |
| 8 | George Lou Karmiris | 12 | $765,216 | — |
| 9 | Cheryl Avarell | 11 | $1,205,800 | 5★ (1) |
| 10 | Jake Eivers | 8 | $672,587 | 5★ (30) |
| 11 | Craig Peeling | 7 | $897,757 | 5★ (6) |
| 12 | Conrad Guy Zurini | 8 | $1,155,450 | — |
| 13 | Adam Marshall | 9 | $567,577 | — |
| 14 | Adrian Mcstravick | 8 | $544,185 | — |
| 15 | Ed Doucet | 7 | $485,942 | — |
| 16 | Diana Wilson | 7 | $785,485 | — |
| 17 | David Griffin | 7 | $822,642 | — |
| 18 | Terry Hardy | 6 | $443,233 | — |
| 19 | Joshua Wall | 6 | $381,316 | — |
| 20 | Julie Neal | 5 | $764,900 | — |
| 21 | Mary Winter | 4 | $305,000 | — |
| 22 | Scott Wilton | 4 | $796,433 | — |
| 23 | Joan Griffin | 4 | $794,450 | — |
| 24 | Sarah Pass | 4 | $799,900 | — |
| 25 | Samantha Kitchen | 4 | $613,650 | — |
| 26 | Kahlil Raghunan | 4 | $587,400 | — |
| 27 | Kahlil Raghunan | 4 | $587,400 | — |
| 28 | Brandon Dyment | 4 | $372,400 | — |
| 29 | Kim Bailey-Brown | 4 | $517,400 | — |
| 30 | Alicia Snell | 3 | $710,200 | — |
| 31 | Aaron Hepomaki | 3 | $308,933 | 5★ (3) |
| 32 | Mike Cruz | 3 | $609,666 | — |
| 33 | Adrian Mc Stravick | 3 | $708,233 | — |
| 34 | Ryan Monahan | 3 | $388,233 | — |
| 35 | Kevin Monahan | 3 | $388,233 | 3.7★ (3) |
| 36 | Kyle Thomas Dinsmore | 3 | $1,248,966 | — |
| 37 | John M Bar | 3 | $174,900 | — |
| 38 | Kim Etherington | 3 | $599,600 | — |
| 39 | Kelly Hey | 3 | $599,600 | — |
| 40 | Daryl Rainey | 3 | $420,966 | — |
| 41 | Michael William Lobbezoo | 4 | $608,225 | — |
| 42 | Nick Pope | 4 | $795,792 | — |
| 43 | Luis Almeida | 3 | $15,225,000 | — |
| 44 | Sherri Marcogliese | 2 | $319,499 | — |
| 45 | Dorothy Murphy | 2 | $496,950 | — |
| 46 | Linh Chao | 2 | $499,500 | — |
| 47 | Daniel Smith | 2 | $11,180,000 | — |
| 48 | Mark Cascagnette | 2 | $11,408,333 | — |
| 49 | Cathie Weaver | 2 | $302,750 | — |
| 50 | Marvel Madan | 2 | $592,000 | — |

## Specialist pages

- Condo: https://www.realestateagentfinder.ca/best-realtors-in/brant/condos/
- House: https://www.realestateagentfinder.ca/best-realtors-in/brant/houses/
- Luxury: https://www.realestateagentfinder.ca/best-realtors-in/brant/luxury-homes/
- Land: https://www.realestateagentfinder.ca/best-realtors-in/brant/land/
- Italian-speaking: https://www.realestateagentfinder.ca/best-realtors-in/brant/italian-speaking/

## Methodology

Agents are ranked by live matching listings inside the Brant boundary, verified Google review scores, and local presence. Data refreshes daily.
