# Best Land Realtors in Bradford West Gwillimbury

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/bradford-west-gwillimbury/land/ · 25 specialist agents · 54 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Mark Faris | 2 | 170 | $1,023,750 | — | — |
| 2 | Marc Ronan | 1 | 55 | $7,500,000 | — | — |
| 3 | Mark Faris | 1 | 121 | $749,000 | — | — |
| 4 | Anthony Fata | 3 | 12 | $5,366,666 | — | Italian |
| 5 | Sukhvinder Singh | 1 | 29 | $1,299,999 | — | — |
| 6 | Andrea Thora Pinska | 3 | 3 | $916,000 | — | — |
| 7 | Fraser Mckenna | 3 | 9 | $431,667 | — | — |
| 8 | Giuliana Pallotta | 1 | 20 | $7,500,000 | — | — |
| 9 | Ken Pratt | 2 | 9 | $2,850,000 | — | — |
| 10 | Ted Peters | 3 | 7 | $431,667 | — | — |
| 11 | Michelle Kennedy | 3 | 3 | $8,458,333 | — | — |
| 12 | James Myers | 3 | 3 | $5,833,333 | — | — |
| 13 | Joseph John Cattana | 3 | 4 | $431,667 | — | — |
| 14 | Stephanie Sinclair | 2 | 6 | $749,900 | — | — |
| 15 | James Myers | 2 | 2 | $7,000,000 | 5.0★ (10) | — |
| 16 | Caroline Faris | 1 | 8 | $1,298,500 | — | — |
| 17 | Elizabeth Campbell | 1 | 10 | $1,699,000 | — | — |
| 18 | Parker Baile | 2 | 2 | $3,600,000 | — | — |
| 19 | Brad Gibson | 2 | 4 | $19,988,000 | — | — |
| 20 | Paul Miller | 2 | 2 | $7,000,000 | — | — |
| 21 | Teddy Singh | 1 | 12 | $1,299,999 | — | — |
| 22 | Faris Selwa | 2 | 2 | $999,000 | — | — |
| 23 | Jeffrey W Laceby | 1 | 8 | $875,000 | — | — |
| 24 | Anthony J Tropea | 2 | 3 | $2,988,000 | — | — |
| 25 | Andrea Ivana Wilson | 2 | 2 | $1 | — | — |

Full Bradford West Gwillimbury index: https://www.realestateagentfinder.ca/best-realtors-in/bradford-west-gwillimbury/
