# Best House Realtors in Bonnyville

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/bonnyville/houses/ · 24 specialist agents · 83 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Vince J. Kelly | 15 | 17 | $365,580 | — | — |
| 2 | Natalie C. Kelly | 15 | 16 | $365,580 | — | — |
| 3 | Dave Storoschuk | 8 | 14 | $317,250 | — | — |
| 4 | Petrina Tapscott | 8 | 9 | $121,837 | — | — |
| 5 | Matthew W. Loree | 7 | 10 | $267,042 | — | — |
| 6 | Marcel L. Sylvestre | 7 | 8 | $437,042 | — | — |
| 7 | Lucas F. Isley | 7 | 7 | $261,214 | — | — |
| 8 | Brenda L. Haney | 5 | 5 | $275,900 | — | — |
| 9 | Marci A Smith | 6 | 7 | $334,916 | — | — |
| 10 | Iris P. Scherger | 2 | 20 | $395,000 | — | — |
| 11 | Krista Kucy | 3 | 5 | $335,666 | — | — |
| 12 | Katrina L. Reid | 3 | 5 | $253,233 | — | — |
| 13 | Sharlene A. Hoenderop | 3 | 3 | $343,233 | — | — |
| 14 | Zak Eddamni | 2 | 5 | $614,900 | — | — |
| 15 | Kelly Baker | 1 | 12 | $294,900 | — | — |
| 16 | Vania Lawrence | 2 | 3 | $249,950 | — | — |
| 17 | Gina Lapointe | 2 | 2 | $269,900 | — | — |
| 18 | Bob R. Mcleod | 3 | 3 | $264,900 | — | — |
| 19 | Darya M. Pfund | 1 | 20 | $330,000 | — | — |
| 20 | Brinson Pasichnuk | 2 | 2 | $314,900 | — | — |
| 21 | Justin Fontaine | 1 | 1 | $349,900 | — | — |
| 22 | Charlie J. Leflar | 1 | 1 | $199,900 | — | — |
| 23 | Colleen B. Schoeninger | 1 | 2 | $129,700 | — | — |
| 24 | Wade Shutter | 1 | 1 | $284,900 | — | — |

Full Bonnyville index: https://www.realestateagentfinder.ca/best-realtors-in/bonnyville/
