# Best House Realtors in Argenteuil

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/argenteuil/houses/ · 25 specialist agents · 1132 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Éric Léger | 17 | 99 | $679,564 | — | — |
| 2 | Anne Léger | 21 | 77 | $1,065,490 | — | French |
| 3 | Nathalie Plante | 12 | 47 | $1,031,750 | — | — |
| 4 | Lyse Perreault Siegmann | 16 | 63 | $1,443,625 | — | — |
| 5 | Maxime Siegmann | 16 | 63 | $1,443,625 | — | — |
| 6 | Frédéric Tremblay | 21 | 77 | $1,065,490 | — | French |
| 7 | Rémi Tremblay | 12 | 47 | $1,031,750 | — | — |
| 8 | Marc-Olivier Lessard | 14 | 25 | $578,321 | — | — |
| 9 | Louis-Charles Ménard | 12 | 43 | $1,627,875 | — | French |
| 10 | Luc L'Ecuyer | 10 | 51 | $544,010 | — | French |
| 11 | Jean St-Amour | 5 | 61 | $636,660 | — | — |
| 12 | Caroline Bulbulian | 9 | 38 | $714,766 | — | — |
| 13 | Sylvain Lessard | 10 | 18 | $561,600 | — | — |
| 14 | Philippa Murray | 14 | 40 | $791,028 | — | — |
| 15 | Philippe Lamarche | 7 | 124 | $1,379,828 | — | — |
| 16 | Carol Ann Sirard | 8 | 37 | $762,875 | — | — |
| 17 | Daniel Stewart | 8 | 37 | $762,875 | — | French |
| 18 | Tanya Myre | 8 | 33 | $358,425 | — | — |
| 19 | Frédéric Pilon | 12 | 50 | $965,325 | — | French |
| 20 | Pierre-Marc Pilon | 12 | 50 | $965,325 | — | French |
| 21 | Marc Huberdeau | 11 | 130 | $516,036 | — | French |
| 22 | Suzanne Duff | 13 | 29 | $782,723 | — | — |
| 23 | Guy Sauvé | 7 | 30 | $501,285 | — | — |
| 24 | Alexandre Gauthier | 5 | 111 | $999,900 | — | French |
| 25 | Jossia Campeau | 9 | 9 | $562,555 | — | — |

Full Argenteuil index: https://www.realestateagentfinder.ca/best-realtors-in/argenteuil/
