# Best House Realtors in Aldershot, Burlington

Canonical: https://www.realestateagentfinder.ca/best-realtors-in/aldershot-burlington/houses/ · 25 specialist agents · 138 matching listings on the market · Source: RealEstateAgentFinder.ca

| # | Agent | Matching | All listings | Avg price | Google rating | Languages |
|---|-------|---------:|-------------:|----------:|---------------|-----------|
| 1 | Drew Woolcott | 3 | 52 | $1,266,600 | — | — |
| 2 | Rob Golfi | 1 | 146 | $1,100,000 | — | — |
| 3 | Drew Woolcott | 3 | 55 | $1,266,600 | — | — |
| 4 | Conrad Guy Zurini | 2 | 74 | $4,594,000 | — | — |
| 5 | Sam Allan Mcdadi | 1 | 124 | $3,649,000 | — | Arabic, Cantonese, French, German, Hindi, Italian, Mandarin, Polish, Portuguese, Punjabi, Spanish, Tagalog, Ukrainian |
| 6 | Scott Benson | 4 | 45 | $2,122,449 | — | — |
| 7 | Rob Golfi | 1 | 131 | $1,100,000 | — | — |
| 8 | James Tasca | 1 | 190 | $2,199,000 | — | — |
| 9 | Melanie Cunningham | 3 | 5 | $2,025,933 | — | — |
| 10 | Joey Zurini | 1 | 34 | $1,999,000 | — | — |
| 11 | Linda Maguire | 3 | 12 | $1,921,333 | — | — |
| 12 | Sarah Stephenson Logue | 2 | 21 | $2,144,900 | — | — |
| 13 | Alexandra R. Irish | 2 | 25 | $4,642,000 | — | — |
| 14 | Sarah Logue | 2 | 21 | $2,144,900 | — | — |
| 15 | Lisa Milroy | 4 | 13 | $2,122,449 | — | — |
| 16 | Linda Maguire | 3 | 10 | $1,921,333 | — | — |
| 17 | Dareen Kuchma | 2 | 10 | $1,647,000 | — | — |
| 18 | Scott Benson | 4 | 8 | $2,122,449 | — | — |
| 19 | Lisa Marie Milroy | 4 | 8 | $2,122,449 | — | — |
| 20 | Danny Rawson | 3 | 7 | $2,025,933 | — | — |
| 21 | Michael Rawson | 2 | 7 | $2,488,950 | — | — |
| 22 | Jonathan Van Geest | 3 | 5 | $2,258,266 | — | — |
| 23 | Greg Kuchma | 2 | 12 | $1,647,000 | — | Arabic |
| 24 | Greg Kuchma | 2 | 12 | $1,647,000 | — | — |
| 25 | Matthew Joseph Regan | 1 | 15 | $2,395,000 | — | — |

Full Aldershot, Burlington index: https://www.realestateagentfinder.ca/best-realtors-in/aldershot-burlington/
